Newcastle upon Tyne, Northumberland, England
Latitude: 55.0016152, Longitude: -1.6670537
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1826 | I8370 | East Anglia | |
| 2 | Abt 1896 | I4423 | East Anglia | |
| 3 | Abt 1911 | I4425 | East Anglia | |
| 4 | Abt 1883 | I378 | Central | |
| 5 | Abt 1894 | I4412 | East Anglia | |
| 6 | Abt Jun 1891 | I7535 | East Anglia | |
| 7 | Abt 1893 | I4411 | East Anglia | |
| 8 | Abt Sep 1884 | I7533 | East Anglia | |
| 9 | Abt Jun 1889 | I4421 | East Anglia | |
| 10 | 20 Apr 1906 | I4424 | East Anglia | |
| 11 | Abt Jun 1897 | I4413 | East Anglia | |
| 12 | Abt Dec 1872 | I4147 | East Anglia | |
| 13 | 21 Dec 1879 | I210 | Central | |
| 14 | 1874 | I223 | Central |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt Jun 1899 | I2493 | East Anglia | |
| 2 | 1975 | I219 | Central | |
| 3 | 8 Nov 1881 | I214 | Central | |
| 4 | 1964 | I218 | Central | |
| 5 | Abt Mar 1878 | I7956 | East Anglia |
Census
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Apr 1881 | I3651 | East Anglia | |
| 2 | 3 Apr 1881 | I3652 | East Anglia |