New Common Marsh, Terrington St Clement, Norfolk, England
Latitude: 52.7829963, Longitude: 0.2657410
Census
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1891 | I2454 | East Anglia | |
| 2 | 1901 | I2454 | East Anglia | |
| 3 | 1891 | I2458 | East Anglia | |
| 4 | 1891 | I2457 | East Anglia | |
| 5 | 1901 | I2485 | East Anglia | |
| 6 | 1891 | I2424 | East Anglia | |
| 7 | 1901 | I2424 | East Anglia | |
| 8 | 1901 | I2486 | East Anglia | |
| 9 | 1901 | I2484 | East Anglia | |
| 10 | 1891 | I2456 | East Anglia | |
| 11 | 1901 | I2456 | East Anglia | |
| 12 | 1891 | I2459 | East Anglia | |
| 13 | 1901 | I2459 | East Anglia | |
| 14 | 1901 | I2483 | East Anglia |
Occupation
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1891 | I2424 | East Anglia | |
| 2 | 1901 | I2424 | East Anglia | |
| 3 | 1891 | I2456 | East Anglia | |
| 4 | 1901 | I2459 | East Anglia |