Nambour, Queensland, Australia
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | VOLCKMAN, Phyllis Irene | 13 Jul 1916 | Nambour, Queensland, Australia | I7080 | East Anglia |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BAILEY, Mary Edith | 9 Jun 1972 | Nambour, Queensland, Australia | I6955 | East Anglia |
2 | MALLET, Raymond Walter | 11 Oct 1984 | Nambour, Queensland, Australia | I6969 | East Anglia |
3 | MALLET, William Hector | 18 Dec 1995 | Nambour, Queensland, Australia | I6951 | East Anglia |
4 | MALLET, William Walter | 28 Mar 1965 | Nambour, Queensland, Australia | I6962 | East Anglia |
5 | PAYNE, Isaac | 1 May 1934 | Nambour, Queensland, Australia | I7209 | East Anglia |
6 | PAYNE, Kathleen Mary | 7 Mar 2012 | Nambour, Queensland, Australia | I7014 | East Anglia |
7 | ROWLAND, Amy | 22 Sep 1962 | Nambour, Queensland, Australia | I6963 | East Anglia |
8 | SHELLEY, Sarah Kate | 16 Aug 1974 | Nambour, Queensland, Australia | I7208 | East Anglia |
Miscellaneous
Matches 1 to 3 of 3
Last Name, Given Name(s) | Miscellaneous | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLET, Henry Edmund | 9 Jul 1954 | Nambour, Queensland, Australia | I6971 | East Anglia |
2 | MALLET, Henry Edmund | 9 Jul 1954 | Nambour, Queensland, Australia | I6971 | East Anglia |
3 | MALLET, William Walter | 1960 | Nambour, Queensland, Australia | I6962 | East Anglia |