Melbourne, Victoria, Australia
Latitude: -37.8136276, Longitude: 144.9630576
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1863 | I1638 | Southwest | |
| 2 | 18 Oct 1899 | I2032 | East Anglia | |
| 3 | 1867 | I2117 | East Anglia | |
| 4 | 10 Jul 1891 | I9319 | Southwest | |
| 5 | 1860 | I1631 | Southwest | |
| 6 | 1888 | I1705 | Southwest | |
| 7 | Abt 1916 | I10055 | Southwest | |
| 8 | 15 Aug 1919 | I2069 | East Anglia |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Jan 1974 | I10700 | Southwest | |
| 2 | 1853 | I1648 | Southwest | |
| 3 | 1952 | I1633 | Southwest | |
| 4 | 25 Mar 1948 | I1702 | Southwest | |
| 5 | 1853 | I1647 | Southwest | |
| 6 | 11 Mar 1995 | I6496 | Southwest | |
| 7 | 1 Jul 1986 | I6497 | Southwest | |
| 8 | 1975 | I11274 | Southwest | |
| 9 | 1897 | I1654 | Southwest | |
| 10 | 31 Mar 1973 | I2033 | East Anglia |
Miscellaneous
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Miscellaneous |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Apr 1855 | I2052 | East Anglia |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | GOLDSWORTHY / MALLETT | 16 Apr 1898 | F3507 | Southwest |