Mariposa, Victoria, Ontario, Canada
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1878 | Mariposa, Victoria, Ontario, Canada | I11556 | Southwest |
2 | ![]() | 5 Apr 1874 | Mariposa, Victoria, Ontario, Canada | I11558 | Southwest |
3 | ![]() | 4 Mar 1873 | Mariposa, Victoria, Ontario, Canada | I11555 | Southwest |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Jan 1901 | Mariposa, Victoria, Ontario, Canada | I11559 | Southwest |
2 | ![]() | 31 Dec 1888 | Mariposa, Victoria, Ontario, Canada | I11608 | Southwest |
3 | ![]() | 5 Mar 1885 | Mariposa, Victoria, Ontario, Canada | I10237 | Southwest |
4 | ![]() | 18 Jul 1873 | Mariposa, Victoria, Ontario, Canada | I11555 | Southwest |
5 | ![]() | 30 Dec 1873 | Mariposa, Victoria, Ontario, Canada | I11613 | Southwest |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1881 | Mariposa, Victoria, Ontario, Canada | I11608 | Southwest |
2 | ![]() | 1861 | Mariposa, Victoria, Ontario, Canada | I10236 | Southwest |
3 | ![]() | 1871 | Mariposa, Victoria, Ontario, Canada | I10236 | Southwest |
4 | ![]() | 1861 | Mariposa, Victoria, Ontario, Canada | I10238 | Southwest |
5 | ![]() | 1871 | Mariposa, Victoria, Ontario, Canada | I10238 | Southwest |
6 | ![]() | 1871 | Mariposa, Victoria, Ontario, Canada | I11613 | Southwest |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | METHERELL / SNOOKS | 14 Sep 1861 | Mariposa, Victoria, Ontario, Canada | F3638 | Southwest |