Limehouse, London, England
Latitude: 51.5132397, Longitude: -0.0352334
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1861 | I190 | Greater London | |
| 2 | Abt 1897 | I1550 | Greater London | |
| 3 | Abt 1890 | I1553 | Greater London | |
| 4 | Abt 1892 | I1549 | Greater London | |
| 5 | 10 Jul 1899 | I1551 | Greater London | |
| 6 | Abt 1876 | I515 | Greater London | |
| 7 | Abt 1841 | I387 | Greater London | |
| 8 | Abt 1867 | I388 | Greater London | |
| 9 | Abt 1882 | I1552 | Greater London | |
| 10 | 1876 | I49 | East Anglia |
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1830 | I62 | East Anglia | |
| 2 | Abt 1825 | I48 | East Anglia |