Lewisham, London, England

Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt Mar 1907 | Lewisham, London, England | I5861 | Southwest |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt Mar 1894 | Lewisham, London, England | I5849 | Southwest |
2 | ![]() | 10 Apr 1953 | Lewisham, London, England | I1681 | East Anglia |
3 | ![]() | Abt Mar 1951 | Lewisham, London, England | I7371 | East Anglia |
4 | ![]() | Abt Jun 1922 | Lewisham, London, England | I5832 | Southwest |
Occupation
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1891 | Lewisham, London, England | I5850 | Southwest |
2 | ![]() | 1901 | Lewisham, London, England | I5870 | Southwest |
3 | ![]() | 1891 | Lewisham, London, England | I5832 | Southwest |
4 | ![]() | 1901 | Lewisham, London, England | I5832 | Southwest |
5 | ![]() | 1911 | Lewisham, London, England | I5832 | Southwest |
6 | ![]() | 1901 | Lewisham, London, England | I5833 | Southwest |
7 | ![]() | 1911 | Lewisham, London, England | I5858 | Southwest |
8 | ![]() | 1911 | Lewisham, London, England | I5856 | Southwest |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | CLARK / MALLETT | Abt Jun 1859 | Lewisham, London, England | F3258 | Southwest |
2 | MALLETT / MITCHELL | Abt Jun 1932 | Lewisham, London, England | F308 | Greater London |