Kessingland, Suffolk, England
Latitude: 52.4200220, Longitude: 1.7126170
Birth
Matches 1 to 50 of 86
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BEALES, Sarah | 1799 | Kessingland, Suffolk, England | I2144 | East Anglia |
2 | BREWSTER, George Edward | 13 Jun 1867 | Kessingland, Suffolk, England | I2316 | East Anglia |
3 | BURDON, Elizabeth | Abt 1802 | Kessingland, Suffolk, England | I2159 | East Anglia |
4 | BUTCHER, Alfred William | 1887 | Kessingland, Suffolk, England | I2393 | East Anglia |
5 | BUTCHER, Edith May | 1891 | Kessingland, Suffolk, England | I2394 | East Anglia |
6 | BUTCHER, Florence Lilian | 1894 | Kessingland, Suffolk, England | I2395 | East Anglia |
7 | BUTCHER, Gertrude Annie | 1886 | Kessingland, Suffolk, England | I2392 | East Anglia |
8 | BUTCHER, Henry Charles | 1898 | Kessingland, Suffolk, England | I2396 | East Anglia |
9 | CAPPS, Ethel Charlotte | Abt 1877 | Kessingland, Suffolk, England | I2416 | East Anglia |
10 | CAPPS, Kathleen Mary | Abt 1880 | Kessingland, Suffolk, England | I2417 | East Anglia |
11 | CAPPS, Owen Robert | 8 Jan 1871 | Kessingland, Suffolk, England | I2415 | East Anglia |
12 | CAPPS, William | 10 Jul 1865 | Kessingland, Suffolk, England | I2413 | East Anglia |
13 | CURTIS, George | 22 Sep 1865 | Kessingland, Suffolk, England | I2383 | East Anglia |
14 | CURTIS, Herbert Edward | Abt 1880 | Kessingland, Suffolk, England | I2386 | East Anglia |
15 | CURTIS, Katie Alice Beatrice | 1885 | Kessingland, Suffolk, England | I2389 | East Anglia |
16 | CURTIS, Millicent Sarah Elizabeth | Abt 1882 | Kessingland, Suffolk, England | I2387 | East Anglia |
17 | CURTIS, Robert Tuttle | 1887 | Kessingland, Suffolk, England | I2390 | East Anglia |
18 | ELLIOT, Elizabeth | 1849 | Kessingland, Suffolk, England | I2235 | East Anglia |
19 | HART, Frederick | Abt 1870 | Kessingland, Suffolk, England | I8010 | East Anglia |
20 | HART, George H V | Abt 1902 | Kessingland, Suffolk, England | I8012 | East Anglia |
21 | MALLETT, Alfred | Abt 1848 | Kessingland, Suffolk, England | I2169 | East Anglia |
22 | MALLETT, Alfred | Abt 1850 | Kessingland, Suffolk, England | I2229 | East Anglia |
23 | MALLETT, Alfred Ernest | 22 Aug 1871 | Kessingland, Suffolk, England | I2184 | East Anglia |
24 | MALLETT, Amy | Jan 1799 | Kessingland, Suffolk, England | I2150 | East Anglia |
25 | MALLETT, Amy | 31 Dec 1819 | Kessingland, Suffolk, England | I2172 | East Anglia |
26 | MALLETT, Arthur William | Sep 1910 | Kessingland, Suffolk, England | I2333 | East Anglia |
27 | MALLETT, Austin Frederick | Abt Sep 1880 | Kessingland, Suffolk, England | I2404 | East Anglia |
28 | MALLETT, Bessie Millicent | Abt Oct 1880 | Kessingland, Suffolk, England | I2189 | East Anglia |
29 | MALLETT, Cecil Gray | May 1884 | Kessingland, Suffolk, England | I2325 | East Anglia |
30 | MALLETT, Charles Sustins | 25 Jul 1866 | Kessingland, Suffolk, England | I2116 | East Anglia |
31 | MALLETT, Charlotte Hannah | 1867 | Kessingland, Suffolk, England | I2194 | East Anglia |
32 | MALLETT, Edith Morse | 7 Jun 1869 | Kessingland, Suffolk, England | I2195 | East Anglia |
33 | MALLETT, Eleanor Waters | Bef Jan 1882 | Kessingland, Suffolk, England | I2405 | East Anglia |
34 | MALLETT, Elizabeth | 1832 | Kessingland, Suffolk, England | I2171 | East Anglia |
35 | MALLETT, Ernest Charles Cross | 26 Oct 1887 | Kessingland, Suffolk, England | I2397 | East Anglia |
36 | MALLETT, Florence | Apr 1862 | Kessingland, Suffolk, England | I2191 | East Anglia |
37 | MALLETT, Frederick George | Abt 1859 | Kessingland, Suffolk, England | I2320 | East Anglia |
38 | MALLETT, Frederick William | Oct 1879 | Kessingland, Suffolk, England | I2190 | East Anglia |
39 | MALLETT, Frederick William | 26 Dec 1906 | Kessingland, Suffolk, England | I2199 | East Anglia |
40 | MALLETT, Geoffrey | 1921 | Kessingland, Suffolk, England | I2204 | East Anglia |
41 | MALLETT, George | 30 Jan 1814 | Kessingland, Suffolk, England | I2149 | East Anglia |
42 | MALLETT, George | 4 Jan 1822 | Kessingland, Suffolk, England | I2162 | East Anglia |
43 | MALLETT, George | 6 May 1824 | Kessingland, Suffolk, England | I2135 | East Anglia |
44 | MALLETT, George | May 1835 | Kessingland, Suffolk, England | I2164 | East Anglia |
45 | MALLETT, George Arthur | Abt 1878 | Kessingland, Suffolk, England | I2188 | East Anglia |
46 | MALLETT, George Ernest | Sep 1908 | Kessingland, Suffolk, England | I2332 | East Anglia |
47 | MALLETT, Henrietta | Abt 1860 | Kessingland, Suffolk, England | I2180 | East Anglia |
48 | MALLETT, Henry | Nov 1837 | Kessingland, Suffolk, England | I2165 | East Anglia |
49 | MALLETT, Henry Alfred | Sep 1898 | Kessingland, Suffolk, England | I2328 | East Anglia |
50 | MALLETT, Henry James | 7 Nov 1872 | Kessingland, Suffolk, England | I2185 | East Anglia |
Christening
Matches 1 to 50 of 76
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BREWSTER, George Edward | 15 Jun 1867 | Kessingland, Suffolk, England | I2316 | East Anglia |
2 | CAPPS, Edmund | 27 Jun 1869 | Kessingland, Suffolk, England | I2412 | East Anglia |
3 | CAPPS, Ethel Charlotte | 24 Sep 1882 | Kessingland, Suffolk, England | I2416 | East Anglia |
4 | CAPPS, Jane Elizabeth | 27 Jun 1869 | Kessingland, Suffolk, England | I2414 | East Anglia |
5 | CAPPS, Kathleen Mary | 24 Sep 1882 | Kessingland, Suffolk, England | I2417 | East Anglia |
6 | CAPPS, Lucy Hannah | 1 Apr 1866 | Kessingland, Suffolk, England | I2411 | East Anglia |
7 | CAPPS, Owen Robert | 30 Jul 1871 | Kessingland, Suffolk, England | I2415 | East Anglia |
8 | CAPPS, William | 27 Jun 1869 | Kessingland, Suffolk, England | I2413 | East Anglia |
9 | COLEBY, Ethel Mary Capps | 26 Jul 1891 | Kessingland, Suffolk, England | I2419 | East Anglia |
10 | CURTIS, Catharine Edith | 8 Aug 1875 | Kessingland, Suffolk, England | I2384 | East Anglia |
11 | CURTIS, Elizabeth | 14 Sep 1851 | Kessingland, Suffolk, England | I2380 | East Anglia |
12 | CURTIS, Ellen | 1 Apr 1866 | Kessingland, Suffolk, England | I2382 | East Anglia |
13 | CURTIS, George | 1 Apr 1866 | Kessingland, Suffolk, England | I2383 | East Anglia |
14 | CURTIS, Herbert Edward | 13 Aug 1880 | Kessingland, Suffolk, England | I2386 | East Anglia |
15 | CURTIS, Millicent Sarah Elizabeth | 29 Jan 1882 | Kessingland, Suffolk, England | I2387 | East Anglia |
16 | CURTIS, Robert Edward | 29 Jan 1854 | Kessingland, Suffolk, England | I2381 | East Anglia |
17 | ELLIOT, Elizabeth | 11 Nov 1849 | Kessingland, Suffolk, England | I2235 | East Anglia |
18 | MALLETT, Alfred | 4 Oct 1863 | Kessingland, Suffolk, England | I2192 | East Anglia |
19 | MALLETT, Alfred Ernest | 15 Oct 1871 | Kessingland, Suffolk, England | I2184 | East Anglia |
20 | MALLETT, Alfred Ernest | 27 May 1883 | Kessingland, Suffolk, England | I2324 | East Anglia |
21 | MALLETT, Amy | 6 Jan 1799 | Kessingland, Suffolk, England | I2150 | East Anglia |
22 | MALLETT, Amy | 2 Jan 1820 | Kessingland, Suffolk, England | I2172 | East Anglia |
23 | MALLETT, Austin Frederick | 26 Aug 1883 | Kessingland, Suffolk, England | I2404 | East Anglia |
24 | MALLETT, Bessie Millicent | 28 Nov 1881 | Kessingland, Suffolk, England | I2189 | East Anglia |
25 | MALLETT, Cecil Gray | 25 May 1884 | Kessingland, Suffolk, England | I2325 | East Anglia |
26 | MALLETT, Charles Sustins | 25 Nov 1866 | Kessingland, Suffolk, England | I2116 | East Anglia |
27 | MALLETT, Charlotte Hannah | 3 Feb 1870 | Kessingland, Suffolk, England | I2194 | East Anglia |
28 | MALLETT, Clara Sustins | 28 Jan 1866 | Kessingland, Suffolk, England | I2127 | East Anglia |
29 | MALLETT, Edith Morse | 30 Jan 1870 | Kessingland, Suffolk, England | I2195 | East Anglia |
30 | MALLETT, Eleanor Waters | 26 Aug 1883 | Kessingland, Suffolk, England | I2405 | East Anglia |
31 | MALLETT, Elizabeth | 19 Aug 1832 | Kessingland, Suffolk, England | I2171 | East Anglia |
32 | MALLETT, Florence | 27 Apr 1862 | Kessingland, Suffolk, England | I2191 | East Anglia |
33 | MALLETT, Frederick George | 1 Apr 1866 | Kessingland, Suffolk, England | I2320 | East Anglia |
34 | MALLETT, Frederick William | 26 Oct 1879 | Kessingland, Suffolk, England | I2190 | East Anglia |
35 | MALLETT, Frederick William | 3 Mar 1907 | Kessingland, Suffolk, England | I2199 | East Anglia |
36 | MALLETT, George | 16 Feb 1810 | Kessingland, Suffolk, England | I2148 | East Anglia |
37 | MALLETT, George | 6 Feb 1814 | Kessingland, Suffolk, England | I2149 | East Anglia |
38 | MALLETT, George | 6 Jan 1822 | Kessingland, Suffolk, England | I2162 | East Anglia |
39 | MALLETT, George | 16 May 1824 | Kessingland, Suffolk, England | I2135 | East Anglia |
40 | MALLETT, George | 3 May 1835 | Kessingland, Suffolk, England | I2164 | East Anglia |
41 | MALLETT, Henrietta | 5 Aug 1860 | Kessingland, Suffolk, England | I2180 | East Anglia |
42 | MALLETT, Henry | 19 Nov 1837 | Kessingland, Suffolk, England | I2165 | East Anglia |
43 | MALLETT, Henry James | 5 Jan 1873 | Kessingland, Suffolk, England | I2185 | East Anglia |
44 | MALLETT, Jack Francis | 1 Apr 1906 | Kessingland, Suffolk, England | I2331 | East Anglia |
45 | MALLETT, James | 28 May 1848 | Kessingland, Suffolk, England | I2178 | East Anglia |
46 | MALLETT, Jane | 29 Jul 1860 | Kessingland, Suffolk, England | I2126 | East Anglia |
47 | MALLETT, John | 14 Sep 1808 | Kessingland, Suffolk, England | I2153 | East Anglia |
48 | MALLETT, Kathleen Evelyn | 20 Nov 1904 | Kessingland, Suffolk, England | I2198 | East Anglia |
49 | MALLETT, Lucy | 28 Dec 1873 | Kessingland, Suffolk, England | I2186 | East Anglia |
50 | MALLETT, Maria Elizabeth | 6 Jul 1851 | Kessingland, Suffolk, England | I2196 | East Anglia |
Death
Matches 1 to 31 of 31
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BLOCK | 1 Apr 1846 | Kessingland, Suffolk, England | I2213 | East Anglia |
2 | BREWSTER, George Edward | 16 Jun 1867 | Kessingland, Suffolk, England | I2316 | East Anglia |
3 | CURTIS, George | 8 Apr 1867 | Kessingland, Suffolk, England | I2383 | East Anglia |
4 | HAMMOND, Eleanor Watson | Jan 1882 | Kessingland, Suffolk, England | I2402 | East Anglia |
5 | MALLETT, Alfred | Jun 1914 | Kessingland, Suffolk, England | I2192 | East Anglia |
6 | MALLETT, Alfred Ernest | Aug 1882 | Kessingland, Suffolk, England | I2184 | East Anglia |
7 | MALLETT, Alice | 12 Dec 1871 | Kessingland, Suffolk, England | I2211 | East Anglia |
8 | MALLETT, Amy | 1 Apr 1846 | Kessingland, Suffolk, England | I2172 | East Anglia |
9 | MALLETT, Bessie Charlotte | Jul 1876 | Kessingland, Suffolk, England | I2322 | East Anglia |
10 | MALLETT, Cecil Gray | Sep 1884 | Kessingland, Suffolk, England | I2325 | East Anglia |
11 | MALLETT, George | Oct 1811 | Kessingland, Suffolk, England | I2148 | East Anglia |
12 | MALLETT, George | May 1819 | Kessingland, Suffolk, England | I2149 | East Anglia |
13 | MALLETT, George | Mar 1908 | Kessingland, Suffolk, England | I2164 | East Anglia |
14 | MALLETT, George Arthur | 1884 | Kessingland, Suffolk, England | I2188 | East Anglia |
15 | MALLETT, Henry | Dec 1907 | Kessingland, Suffolk, England | I2165 | East Anglia |
16 | MALLETT, Henry James | 28 Feb 1955 | Kessingland, Suffolk, England | I2185 | East Anglia |
17 | MALLETT, John | Sep 1809 | Kessingland, Suffolk, England | I2153 | East Anglia |
18 | MALLETT, Mary | 25 Aug 1793 | Kessingland, Suffolk, England | I2176 | East Anglia |
19 | MALLETT, Mary Ann | 18 Jan 1811 | Kessingland, Suffolk, England | I2145 | East Anglia |
20 | MALLETT, Mary Ann | Jan 1823 | Kessingland, Suffolk, England | I2134 | East Anglia |
21 | MALLETT, Mary Ann | 1893 | Kessingland, Suffolk, England | I2166 | East Anglia |
22 | MALLETT, Norman | 1909 | Kessingland, Suffolk, England | I2221 | East Anglia |
23 | MALLETT, Robert | 12 Jan 1870 | Kessingland, Suffolk, England | I2131 | East Anglia |
24 | MALLETT, Samuel | Sep 1802 | Kessingland, Suffolk, England | I2146 | East Anglia |
25 | MALLETT, Samuel | 12 Nov 1875 | Kessingland, Suffolk, England | I2151 | East Anglia |
26 | MALLETT, Sarah Ann | Sep 1898 | Kessingland, Suffolk, England | I2161 | East Anglia |
27 | MALLETT, Thomas | 25 Nov 1838 | Kessingland, Suffolk, England | I2139 | East Anglia |
28 | MALLETT, Thomas | Mar 1860 | Kessingland, Suffolk, England | I2143 | East Anglia |
29 | NEWSON, Maria | 16 Dec 1850 | Kessingland, Suffolk, England | I2138 | East Anglia |
30 | SOLOMON, Mary | 26 Dec 1857 | Kessingland, Suffolk, England | I2140 | East Anglia |
31 | SUSTINS, Charles | Bef 1861 | Kessingland, Suffolk, England | I2158 | East Anglia |
Burial
Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BREWSTER, George Edward | 19 Jun 1867 | Kessingland, Suffolk, England | I2316 | East Anglia |
2 | MALLETT, Alfred Ernest | 20 Aug 1882 | Kessingland, Suffolk, England | I2184 | East Anglia |
3 | MALLETT, Alice | Aft 12 Dec 1871 | Kessingland, Suffolk, England | I2211 | East Anglia |
4 | MALLETT, Amy | 18 Nov 1812 | Kessingland, Suffolk, England | I2150 | East Anglia |
5 | MALLETT, Bessie Charlotte | 13 Jul 1876 | Kessingland, Suffolk, England | I2322 | East Anglia |
6 | MALLETT, Cecil Gray | 3 Sep 1884 | Kessingland, Suffolk, England | I2325 | East Anglia |
7 | MALLETT, Elizabeth | 29 Mar 1895 | Kessingland, Suffolk, England | I2171 | East Anglia |
8 | MALLETT, Mary Ann | 4 Nov 1893 | Kessingland, Suffolk, England | I2166 | East Anglia |
9 | MALLETT, Samuel | 18 Nov 1875 | Kessingland, Suffolk, England | I2151 | East Anglia |
10 | MALLETT, Thomas | 6 Mar 1860 | Kessingland, Suffolk, England | I2143 | East Anglia |
11 | MALLETT, William H | 29 Sep 1871 | Kessingland, Suffolk, England | I2129 | East Anglia |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Alfred | Abt 1843 | Kessingland, Suffolk, England | I2169 | East Anglia |
2 | MALLETT, Alfred | Abt 1852 | Kessingland, Suffolk, England | I2229 | East Anglia |
Census
Matches 1 to 11 of 11
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CLARKE, Martha | 1841 | Kessingland, Suffolk, England | I2132 | East Anglia |
2 | HITCHAM, Charlotte | 1871 | Kessingland, Suffolk, England | I2170 | East Anglia |
3 | MALLETT, Alfred | 1871 | Kessingland, Suffolk, England | I2169 | East Anglia |
4 | MALLETT, George | 1841 | Kessingland, Suffolk, England | I2135 | East Anglia |
5 | MALLETT, Mary Elizabeth | 1871 | Kessingland, Suffolk, England | I2183 | East Anglia |
6 | MALLETT, Robert | 1841 | Kessingland, Suffolk, England | I2131 | East Anglia |
7 | MALLETT, Samuel | 1841 | Kessingland, Suffolk, England | I2133 | East Anglia |
8 | MALLETT, Sarah | 1841 | Kessingland, Suffolk, England | I2181 | East Anglia |
9 | MALLETT, Sarah Ann | 1871 | Kessingland, Suffolk, England | I2161 | East Anglia |
10 | MALLETT, Sarah Ann | 1881 | Kessingland, Suffolk, England | I2161 | East Anglia |
11 | MALLETT, Thomas | 1841 | Kessingland, Suffolk, England | I2136 | East Anglia |
Note
Matches 1 to 1 of 1
Last Name, Given Name(s) | Note | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Samuel | 1881 | Kessingland, Suffolk, England | I2175 | East Anglia |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Samuel | 1871 | Kessingland, Suffolk, England | I2175 | East Anglia |
Marriage
Matches 1 to 20 of 20
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BREWSTER / MALLETT | 1 Mar 1860 | Kessingland, Suffolk, England | F759 | East Anglia |
2 | BUTCHER / MALLETT | 1883 | Kessingland, Suffolk, England | F761 | East Anglia |
3 | CAPPS / MALLETT | 22 Aug 1861 | Kessingland, Suffolk, England | F764 | East Anglia |
4 | COLEBY / CAPPS | 11 Oct 1886 | Kessingland, Suffolk, England | F785 | East Anglia |
5 | CURTIS / ATKINS | 25 Dec 1875 | Kessingland, Suffolk, England | F779 | East Anglia |
6 | CURTIS / MALLETT | 11 Nov 1847 | Kessingland, Suffolk, England | F758 | East Anglia |
7 | ELLIOT / MALLETT | 12 Oct 1848 | Kessingland, Suffolk, England | F734 | East Anglia |
8 | LONG / MALLETT | 2 Nov 1871 | Kessingland, Suffolk, England | F760 | East Anglia |
9 | MALLETT / BEALES | 15 Oct 1818 | Kessingland, Suffolk, England | F716 | East Anglia |
10 | MALLETT / CLARKE | 18 Oct 1821 | Kessingland, Suffolk, England | F711 | East Anglia |
11 | MALLETT / DURRANT | Sep 1900 | Kessingland, Suffolk, England | F763 | East Anglia |
12 | MALLETT / HAMMOND | 1 Nov 1879 | Kessingland, Suffolk, England | F782 | East Anglia |
13 | MALLETT / HUNTER | 12 Jun 1893 | Kessingland, Suffolk, England | F757 | East Anglia |
14 | MALLETT / PLANT | Dec 1903 | Kessingland, Suffolk, England | F769 | East Anglia |
15 | MALLETT / SOLOMON | 15 Mar 1792 | Kessingland, Suffolk, England | F714 | East Anglia |
16 | MALLETT / SPANTON | 1 May 1827 | Kessingland, Suffolk, England | F717 | East Anglia |
17 | MALLETT / SUSTINS | 5 Oct 1858 | Kessingland, Suffolk, England | F710 | East Anglia |
18 | MALLETT / WRIGHT | 2 Jun 1853 | Kessingland, Suffolk, England | F712 | East Anglia |
19 | ROBINSON / MALLETT | 3 Oct 1896 | Kessingland, Suffolk, England | F732 | East Anglia |
20 | THACKER / CURTIS | 24 Dec 1885 | Kessingland, Suffolk, England | F780 | East Anglia |