Hethel, Norfolk, England
Latitude: 52.5550740, Longitude: 1.1919180
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1830 | I2801 | East Anglia | |
| 2 | Abt 1834 | I2790 | East Anglia | |
| 3 | Abt 1853 | I5899 | East Anglia | |
| 4 | Abt 1841 | I2778 | East Anglia |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Dec 1826 | I2793 | East Anglia |
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Mar 1851 | I3043 | East Anglia | |
| 2 | 30 Mar 1851 | I5898 | East Anglia | |
| 3 | 30 Mar 1851 | I2769 | East Anglia | |
| 4 | 30 Mar 1851 | I5897 | East Anglia | |
| 5 | 30 Mar 1851 | I3042 | East Anglia | |
| 6 | 30 Mar 1851 | I3040 | East Anglia | |
| 7 | 30 Mar 1851 | I3041 | East Anglia |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Nov 1885 | I2787 | East Anglia |