Guelph, Ontario, Canada
Latitude: 43.5448048, Longitude: -80.2481666
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1951 | I504 | Southwest | |
| 2 | 22 Dec 1963 | I11360 | Southwest | |
| 3 | 1943 | I54 | Southwest | |
| 4 | 1945 | I443 | Southwest | |
| 5 | 13 Nov 1973 | I441 | Southwest | |
| 6 | 13 Dec 1952 | I526 | Southwest | |
| 7 | 26 May 1958 | I11359 | Southwest | |
| 8 | 1952 | I53 | Southwest |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | SCOTT / PADDOCK | 17 Mar 1874 | F28 | Southwest |