Guelph, Ontario, Canada
Latitude: 43.5448048, Longitude: -80.2481666
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DAY, Stanley | 1951 | Guelph, Ontario, Canada | I504 | Southwest |
2 | DOLSON, Mary Jean | 22 Dec 1963 | Guelph, Ontario, Canada | I11360 | Southwest |
3 | GILCHRIST, John | 1943 | Guelph, Ontario, Canada | I54 | Southwest |
4 | GILCHRIST, Katherine E | 1945 | Guelph, Ontario, Canada | I443 | Southwest |
5 | GILCHRIST, Thomas John Lorne | 13 Nov 1973 | Guelph, Ontario, Canada | I441 | Southwest |
6 | MACFARLAND, Isobel Janet | 13 Dec 1952 | Guelph, Ontario, Canada | I526 | Southwest |
7 | NICHOLSON, Herbert Walsingham | 26 May 1958 | Guelph, Ontario, Canada | I11359 | Southwest |
8 | PADDOCK, Eliza Ann | 1952 | Guelph, Ontario, Canada | I53 | Southwest |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | SCOTT / PADDOCK | 17 Mar 1874 | Guelph, Ontario, Canada | F28 | Southwest |