Grundisburgh, Suffolk, England
Latitude: 52.1122129, Longitude: 1.2467240
Birth
Matches 1 to 50 of 59
Christening
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Nov 1776 | I4112 | East Anglia | |
| 2 | 17 Nov 1754 | I1770 | East Anglia | |
| 3 | 14 Mar 1779 | I4044 | East Anglia | |
| 4 | 1 Jun 1786 | I4111 | East Anglia | |
| 5 | 9 Nov 1800 | I4114 | East Anglia | |
| 6 | 18 Feb 1772 | I7765 | East Anglia | |
| 7 | 25 Dec 1794 | I6194 | East Anglia |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt May 1818 | I1785 | East Anglia | |
| 2 | 23 Nov 1872 | I1847 | East Anglia | |
| 3 | 3 Dec 1859 | I1839 | East Anglia |
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1860 | I3057 | East Anglia | |
| 2 | Abt 1758 | I1770 | East Anglia | |
| 3 | Abt 1826 | I2088 | East Anglia | |
| 4 | Abt 1827 | I1847 | East Anglia | |
| 5 | Abt 1865 | I1856 | East Anglia | |
| 6 | Abt 1859 | I6927 | East Anglia | |
| 7 | Abt 1804 | I1751 | East Anglia |
Census
Matches 1 to 46 of 46
Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1851 | I4116 | East Anglia | |
| 2 | 1851 | I4117 | East Anglia | |
| 3 | 1851 | I4119 | East Anglia | |
| 4 | 1851 | I4118 | East Anglia | |
| 5 | 1851 | I4115 | East Anglia | |
| 6 | 1851 | I4122 | East Anglia | |
| 7 | 1861 | I4122 | East Anglia | |
| 8 | 1871 | I4122 | East Anglia | |
| 9 | 1851 | I1770 | East Anglia | |
| 10 | 1841 | I4114 | East Anglia | |
| 11 | 1851 | I4114 | East Anglia | |
| 12 | 1861 | I4114 | East Anglia | |
| 13 | 1871 | I4114 | East Anglia |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | MALLETT / HEWITT | 12 Oct 1756 | F618 | East Anglia |
| 2 | MALLETT / LOCHWOOD | 7 Mar 1803 | F653 | East Anglia |
| 3 | MALLETT / POTTER | 3 Oct 1727 | F617 | East Anglia |
| 4 | MALLETT / SYMONDS | 23 Aug 1818 | F1121 | East Anglia |
| 5 | MALLETT / WATSON | 27 Dec 1886 | F636 | East Anglia |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | MALLETT / MOISE | 25 Dec 1775 | F620 | East Anglia |