Great Horwood, Buckinghamshire, England
Latitude: 51.9741586, Longitude: -0.8777727
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hannah | Abt 1850 | Great Horwood, Buckinghamshire, England | I1338 | Central |
2 | Teresa | Abt 1851 | Great Horwood, Buckinghamshire, England | I1343 | Central |
3 | MALLET, Annie M | Abt 1874 | Great Horwood, Buckinghamshire, England | I1336 | Central |
4 | MALLET, Clara | Abt 1878 | Great Horwood, Buckinghamshire, England | I1337 | Central |
5 | MALLET, Emma | Abt 1860 | Great Horwood, Buckinghamshire, England | I1142 | Central |
6 | MALLET, George | Abt 1862 | Great Horwood, Buckinghamshire, England | I1141 | Central |
7 | MALLET, Harriet | Abt 1864 | Great Horwood, Buckinghamshire, England | I1140 | Central |
8 | MALLET, Harry | Abt 1877 | Great Horwood, Buckinghamshire, England | I1143 | Central |
9 | MALLET, James | Abt 1850 | Great Horwood, Buckinghamshire, England | I1340 | Central |
10 | MALLET, James | Abt 1872 | Great Horwood, Buckinghamshire, England | I1339 | Central |
11 | MALLET, Robert | Abt 1829 | Great Horwood, Buckinghamshire, England | I1144 | Central |
12 | MALLET, Thomas G | Abt Jul 1880 | Great Horwood, Buckinghamshire, England | I1342 | Central |
13 | MALLETT, Thomas | Abt 1854 | Great Horwood, Buckinghamshire, England | I1344 | Central |
14 | MALLOTT, John | Abt 1829 | Great Horwood, Buckinghamshire, England | I1106 | Central |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Emanuel | 28 Jun 1807 | Great Horwood, Buckinghamshire, England | I1767 | Central |