Great Bealings, Suffolk, England
Latitude: 52.0936220, Longitude: 1.2565329
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1850 | I3075 | East Anglia | |
| 2 | Abt 1878 | I3072 | East Anglia | |
| 3 | Abt Apr 1880 | I3070 | East Anglia | |
| 4 | Abt 1874 | I3073 | East Anglia | |
| 5 | Abt 1876 | I3074 | East Anglia | |
| 6 | Abt Mar 1846 | I3071 | East Anglia | |
| 7 | Abt 1827 | I3069 | East Anglia |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1858 | I4041 | East Anglia |