East Putford, Devon, England
Latitude: 50.9208030, Longitude: -4.3240750
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FURSE, Augustus Mallett | Abt 1851 | East Putford, Devon, England | I1628 | Southwest |
2 | FURSE, Bertha H | Abt 1857 | East Putford, Devon, England | I1676 | Southwest |
3 | FURSE, Mary Bessie | Abt 1855 | East Putford, Devon, England | I2053 | Southwest |
4 | FURSE, Octavius Bray | Abt Jun 1853 | East Putford, Devon, England | I1675 | Southwest |
5 | FURSE, William | Abt 1858 | East Putford, Devon, England | I1677 | Southwest |
6 | FURSE, William Bray | Abt 1819 | East Putford, Devon, England | I1627 | Southwest |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT / FURSE | 20 Jun 1832 | East Putford, Devon, England | F229 | Southwest |