East Putford, Devon, England
Latitude: 50.9208030, Longitude: -4.3240750
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1851 | I1628 | Southwest | |
| 2 | Abt 1857 | I1676 | Southwest | |
| 3 | Abt 1855 | I2053 | Southwest | |
| 4 | Abt Jun 1853 | I1675 | Southwest | |
| 5 | Abt 1858 | I1677 | Southwest | |
| 6 | Abt 1819 | I1627 | Southwest |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | MALLETT / FURSE | 20 Jun 1832 | F229 | Southwest |