Dublin, Ireland
Latitude: 53.3498053, Longitude: -6.2603097
Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Phoebe M | Abt 1857 | Dublin, Ireland | I11519 | Southwest |
2 | ARMSTRONG, Samuel Henry | 8 Feb 1904 | Dublin, Ireland | I5211 | Southwest |
3 | BYRNE, Kathleen | Abt 1866 | Dublin, Ireland | I312 | Central |
4 | GILL, William Henry | 1808 | Dublin, Ireland | I64 | East Anglia |
5 | MALLET, Alfred Richard | 27 Aug 1887 | Dublin, Ireland | I10218 | Southwest |
6 | MALLET, Anne | Abt 1814 | Dublin, Ireland | I9288 | Southwest |
7 | MALLET, Anne Jane | Dec 1833 | Dublin, Ireland | I9289 | Southwest |
8 | MALLET, Francis Charles | 10 Jan 1886 | Dublin, Ireland | I10217 | Southwest |
9 | MALLET, Frederick Richard | 10 Feb 1841 | Dublin, Ireland | I9307 | Southwest |
10 | MALLET, Georgiana Mary | 1856 | Dublin, Ireland | I7261 | Southwest |
11 | MALLET, Hannah | 7 Nov 1790 | Dublin, Ireland | I9312 | Southwest |
12 | MALLET, Louisa | Abt 1788 | Dublin, Ireland | I9345 | Southwest |
13 | MALLET, Mabel Sophia | 30 Dec 1884 | Dublin, Ireland | I10220 | Southwest |
14 | MALLET, Mary Ann | Abt 1786 | Dublin, Ireland | I9352 | Southwest |
15 | MALLET, Richard | Apr 1812 | Dublin, Ireland | I9361 | Southwest |
16 | MALLET, Richard Louis | 1 Apr 1894 | Dublin, Ireland | I10219 | Southwest |
17 | MALLET, Richard Thorne | Abt 1857 | Dublin, Ireland | I10213 | Southwest |
18 | MALLET, Robert Trefusis | 6 Mar 1837 | Dublin, Ireland | I9364 | Southwest |
19 | MALLET, Sarah Constance | 14 Feb 1839 | Dublin, Ireland | I9369 | Southwest |
20 | MALLET, Susanna | Abt 1863 | Dublin, Ireland | I10214 | Southwest |
21 | MALLET, Thomasina Jane | 9 Dec 1784 | Dublin, Ireland | I9370 | Southwest |
22 | MALLET, William Harrison | 6 Jun 1890 | Dublin, Ireland | I10223 | Southwest |
23 | O'FLARERTY, Richard G | Abt 1849 | Dublin, Ireland | I11518 | Southwest |
24 | PIKE, Anne | Abt 1759 | Dublin, Ireland | I9920 | Southwest |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLET, Alfred Richard | Aft 1955 | Dublin, Ireland | I10218 | Southwest |
2 | MALLET, John | 4 Sep 1868 | Dublin, Ireland | I9336 | Southwest |
3 | MALLET, Richard | 28 Dec 1817 | Dublin, Ireland | I9360 | Southwest |
4 | MALLET, Richard Louis | Abt Jun 1895 | Dublin, Ireland | I10219 | Southwest |
5 | MALLET, Robert | 24 Jun 1804 | Dublin, Ireland | I9363 | Southwest |
6 | PURSER, Sarah Henrietta | 7 Aug 1943 | Dublin, Ireland | I9957 | Southwest |
7 | SNELL, Anne | Dublin, Ireland | I10018 | Southwest |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLET, John | 1824 | Dublin, Ireland | I9336 | Southwest |
2 | MALLET, John | 1826 | Dublin, Ireland | I9336 | Southwest |
3 | MALLET, William | 1824 | Dublin, Ireland | I9375 | Southwest |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BURTON / MALLET | 21 Mar 1808 | Dublin, Ireland | F2892 | Southwest |