Cheriton Bishop, Devon, England
Latitude: 50.7287520, Longitude: -3.7397940
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1840 | I9845 | Southwest | |
| 2 | Abt 1836 | I9853 | Southwest | |
| 3 | Abt 1834 | I9863 | Southwest | |
| 4 | Abt 1838 | I9867 | Southwest | |
| 5 | Abt 1833 | I9870 | Southwest | |
| 6 | Abt 1842 | I9874 | Southwest | |
| 7 | Abt 1810 | I9897 | Southwest |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | NEWCOMBE / PALMER | 30 Jun 1832 | F3148 | Southwest |