Burgh, Suffolk, England
Latitude: 52.1162840, Longitude: 1.2581020
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1841 | I3110 | East Anglia | |
| 2 | Abt 1874 | I3108 | East Anglia | |
| 3 | Abt 1856 | I3101 | East Anglia | |
| 4 | Abt 1799 | I4122 | East Anglia | |
| 5 | Abt 1883 | I8032 | East Anglia | |
| 6 | Abt Sep 1880 | I3098 | East Anglia | |
| 7 | Abt 1895 | I8034 | East Anglia | |
| 8 | Abt 1829 | I2087 | East Anglia | |
| 9 | Abt Mar 1859 | I8340 | East Anglia | |
| 10 | Abt 1878 | I3100 | East Anglia | |
| 11 | Abt 1876 | I3097 | East Anglia | |
| 12 | Abt 1887 | I8033 | East Anglia | |
| 13 | Abt 1841 | I3152 | East Anglia | |
| 14 | Abt 1862 | I3114 | East Anglia | |
| 15 | Abt 1871 | I3111 | East Anglia | |
| 16 | Abt 1867 | I3112 | East Anglia |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Jan 1856 | I8743 | East Anglia |
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1859 | I8341 | East Anglia | |
| 2 | Abt 1825 | I8057 | East Anglia |
Census
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Mar 1851 | I2053 | East Anglia | |
| 2 | 3 Apr 1901 | I3101 | East Anglia | |
| 3 | 2 Apr 1911 | I3101 | East Anglia | |
| 4 | 3 Apr 1901 | I3099 | East Anglia | |
| 5 | 2 Apr 1911 | I3099 | East Anglia | |
| 6 | 3 Apr 1901 | I8034 | East Anglia | |
| 7 | 30 Mar 1851 | I2088 | East Anglia | |
| 8 | 30 Mar 1851 | I2087 | East Anglia | |
| 9 | 30 Mar 1851 | I2054 | East Anglia | |
| 10 | 30 Mar 1851 | I8057 | East Anglia |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1851 | I2053 | East Anglia | |
| 2 | 1851 | I2088 | East Anglia | |
| 3 | 1851 | I2087 | East Anglia | |
| 4 | 1851 | I2054 | East Anglia |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | LEECH / MALLETT | 28 Sep 1823 | F1120 | East Anglia |