Brisbane, Queensland, Australia
Latitude: -27.4697707, Longitude: 153.0251235
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Aug 2004 | I2950 | Southwest | |
| 2 | 6 Jul 1964 | I7065 | East Anglia | |
| 3 | 13 Aug 1956 | I7037 | East Anglia | |
| 4 | 1941 | I4826 | Southwest | |
| 5 | 2006 | I4841 | Southwest | |
| 6 | 11 Sep 1965 | I7188 | East Anglia | |
| 7 | 9 Aug 1966 | I7132 | East Anglia | |
| 8 | Mar 1986 | I2949 | Southwest | |
| 9 | 7 Sep 1977 | I7080 | East Anglia |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Oct 2006 | I4841 | Southwest |