Barningham Winter, Norfolk, England
Latitude: 52.3555177, Longitude: -1.1743197
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Blanche | Abt 1875 | Barningham Winter, Norfolk, England | I3856 | East Anglia |
2 | MALLETT, Ernest Herbert | 23 Jun 1876 | Barningham Winter, Norfolk, England | I3805 | East Anglia |
3 | MALLETT, Isaac William | 23 Jan 1878 | Barningham Winter, Norfolk, England | I3855 | East Anglia |
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARNARD, Henry | 3 Apr 1881 | Barningham Winter, Norfolk, England | I3862 | East Anglia |
2 | BARNARD, Henry | 3 Apr 1881 | Barningham Winter, Norfolk, England | I3862 | East Anglia |
3 | IVES, Harriett | 3 Apr 1881 | Barningham Winter, Norfolk, England | I3807 | East Anglia |
4 | IVES, Harriett | 3 Apr 1881 | Barningham Winter, Norfolk, England | I3807 | East Anglia |
5 | MALLETT, Blanche | 3 Apr 1881 | Barningham Winter, Norfolk, England | I3856 | East Anglia |
6 | MALLETT, Ernest Herbert | 3 Apr 1881 | Barningham Winter, Norfolk, England | I3805 | East Anglia |
7 | MALLETT, Isaac William | 3 Apr 1881 | Barningham Winter, Norfolk, England | I3855 | East Anglia |
8 | MALLETT, William | 3 Apr 1881 | Barningham Winter, Norfolk, England | I3808 | East Anglia |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | IVES, Harriett | 1881 | Barningham Winter, Norfolk, England | I3807 | East Anglia |
2 | MALLETT, Blanche | 1881 | Barningham Winter, Norfolk, England | I3856 | East Anglia |
3 | MALLETT, Ernest Herbert | 1881 | Barningham Winter, Norfolk, England | I3805 | East Anglia |
4 | MALLETT, Isaac William | 1881 | Barningham Winter, Norfolk, England | I3855 | East Anglia |
5 | MALLETT, William | 1881 | Barningham Winter, Norfolk, England | I3808 | East Anglia |