Attleborough, Norfolk, England
Latitude: 52.5180640, Longitude: 1.0155270
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Eliza | Abt 1841 | Attleborough, Norfolk, England | I2930 | East Anglia |
2 | MALLET, Charles | Abt 1859 | Attleborough, Norfolk, England | I2679 | East Anglia |
3 | MALLETT, Cecil Charles | 21 Oct 1905 | Attleborough, Norfolk, England | I4898 | East Anglia |
4 | MALLETT, Emma Jane | 16 Apr 1854 | Attleborough, Norfolk, England | I5653 | East Anglia |
5 | MALLETT, Frederic | 21 Apr 1860 | Attleborough, Norfolk, England | I5654 | East Anglia |
6 | MALLETT, Joseph George | 15 Jun 1912 | Attleborough, Norfolk, England | I5657 | East Anglia |
7 | MALLETT, Kathleen Laura | Abt Jun 1910 | Attleborough, Norfolk, England | I4900 | East Anglia |
8 | MALLETT, Louisa | 12 Oct 1855 | Attleborough, Norfolk, England | I5655 | East Anglia |
9 | MALLETT, Robert | Abt 1844 | Attleborough, Norfolk, England | I3345 | East Anglia |
10 | MALLETT, Sarah | Jun 1858 | Attleborough, Norfolk, England | I5656 | East Anglia |
11 | MALLETT, Walter | 25 Aug 1852 | Attleborough, Norfolk, England | I3632 | East Anglia |
12 | PALMER, Elizabeth | Abt 1827 | Attleborough, Norfolk, England | I6559 | East Anglia |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Ada Jane | 2 Aug 1908 | Attleborough, Norfolk, England | I4899 | East Anglia |