Attleborough, Norfolk, England
Latitude: 52.5180640, Longitude: 1.0155270
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1841 | I2930 | East Anglia | |
| 2 | Abt 1859 | I2679 | East Anglia | |
| 3 | 21 Oct 1905 | I4898 | East Anglia | |
| 4 | 16 Apr 1854 | I5652 | East Anglia | |
| 5 | 21 Apr 1860 | I5653 | East Anglia | |
| 6 | 15 Jun 1912 | I5656 | East Anglia | |
| 7 | Abt Jun 1910 | I4900 | East Anglia | |
| 8 | 12 Oct 1855 | I5654 | East Anglia | |
| 9 | Abt 1844 | I3345 | East Anglia | |
| 10 | Jun 1858 | I5655 | East Anglia | |
| 11 | 25 Aug 1852 | I3632 | East Anglia | |
| 12 | Abt 1827 | I6557 | East Anglia |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Aug 1908 | I4899 | East Anglia |