Ash, Iddesleigh, Devon, England
Location : Latitude: 50.83858972101285, Longitude: -4.0233564376831055
Media
Headstones | Lieutenant Commander Edward Smyth Osbourne The Smyth Osbourne family purchased Ash House from Hugh Mallet in 1881 and lived in Iddesleigh into the 20th century. |
Albums | Iddesleigh (44) This village in the heart of Devon was the home of the Ash Mallets for over 500 years. The family seat, Ash House, is located to the south-east of the village. The family burial vault is inside St James's church. | |
Mallets of Argentina (0) Spanish speaking descendants of Hugh Mallet the British Consul to Argentina have settled in the capital Buenos Aires and in Mendoza province. Hugh Mallet was a member of the Ash branch from Devon, England. | ||
Mallets of Ash (0) | ||
Ash House (1) Ash House in Iddesleigh, Devon was the ancestral home of one branch of the Mallet family from about 1530 to 1881. |
Birth
Matches 1 to 38 of 38
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COPPLESTONE, Elizabeth | Abt 1640 | Ash, Iddesleigh, Devon, England | I7032 | Southwest |
2 | MALET, Anthony | Bef 1542 | Ash, Iddesleigh, Devon, England | I6866 | Southwest |
3 | MALET, Leba | 5 Nov 1544 | Ash, Iddesleigh, Devon, England | I7021 | Southwest |
4 | MALLET, Amy | 27 Jul 1744 | Ash, Iddesleigh, Devon, England | I7041 | Southwest |
5 | MALLET, Ann | 2 Dec 1742 | Ash, Iddesleigh, Devon, England | I7040 | Southwest |
6 | MALLET, Capt Capt Hugh Esq. | 10 Feb 1788 | Ash, Iddesleigh, Devon, England | I6890 | Southwest |
7 | MALLET, Capt Capt Hugh | 22 Apr 1827 | Ash, Iddesleigh, Devon, England | I6893 | Southwest |
8 | MALLET, Capt Capt James | 19 Nov 1755 | Ash, Iddesleigh, Devon, England | I6950 | Southwest |
9 | MALLET, Caroline | 7 Sep 1828 | Ash, Iddesleigh, Devon, England | I7048 | Southwest |
10 | MALLET, Charlotte | 17 Dec 1751 | Ash, Iddesleigh, Devon, England | I7045 | Southwest |
11 | MALLET, Elinor | 25 Mar 1831 | Ash, Iddesleigh, Devon, England | I7049 | Southwest |
12 | MALLET, Elizabeth | 25 Oct 1740 | Ash, Iddesleigh, Devon, England | I7039 | Southwest |
13 | MALLET, Gertrude | 4 Oct 1750 | Ash, Iddesleigh, Devon, England | I7044 | Southwest |
14 | MALLET, Hugh Esq. | 28 May 1747 | Ash, Iddesleigh, Devon, England | I6885 | Southwest |
15 | MALLET, Jane | 13 Jul 1738 | Ash, Iddesleigh, Devon, England | I7037 | Southwest |
16 | MALLET, Juliana | 1 Aug 1749 | Ash, Iddesleigh, Devon, England | I7043 | Southwest |
17 | MALLET, Louisa | 13 Apr 1790 | Ash, Iddesleigh, Devon, England | I7046 | Southwest |
18 | MALLET, Louisa M | 29 Jan 1826 | Ash, Iddesleigh, Devon, England | I7047 | Southwest |
19 | MALLET, Mary | 17 Jul 1739 | Ash, Iddesleigh, Devon, England | I7038 | Southwest |
20 | MALLET, Richard | 16 Apr 1748 | Ash, Iddesleigh, Devon, England | I7042 | Southwest |
21 | MALLET, Susanna | 20 Jan 1583/84 | Ash, Iddesleigh, Devon, England | I6946 | Southwest |
22 | MALLET, William Gent | 5 Nov 1678 | Ash, Iddesleigh, Devon, England | I6879 | Southwest |
23 | MALLET, William Gent. | 28 Apr 1746 | Ash, Iddesleigh, Devon, England | I6951 | Southwest |
24 | MALLETT, Gertrude | 18 Mar 1607/08 | Ash, Iddesleigh, Devon, England | I7027 | Southwest |
25 | MALLETT, Gertrude | 10 Feb 1672/73 | Ash, Iddesleigh, Devon, England | I7034 | Southwest |
26 | MALLETT, Gyles Gent | 20 Mar 1634/35 | Ash, Iddesleigh, Devon, England | I7029 | Southwest |
27 | MALLETT, Hugh | 6 Jun 1597 | Ash, Iddesleigh, Devon, England | I6872 | Southwest |
28 | MALLETT, Hugh Gent. | 4 Feb 1632/33 | Ash, Iddesleigh, Devon, England | I6876 | Southwest |
29 | MALLETT, Jane | 9 Oct 1667 | Ash, Iddesleigh, Devon, England | I7033 | Southwest |
30 | MALLETT, Jane | 15 Dec 1675 | Ash, Iddesleigh, Devon, England | I7035 | Southwest |
31 | MALLETT, John | 18 Sep 1577 | Ash, Iddesleigh, Devon, England | I7023 | Southwest |
32 | MALLETT, Mary | 13 Sep 1579 | Ash, Iddesleigh, Devon, England | I7024 | Southwest |
33 | MALLETT, Oliver Gent. | Est 1572 | Ash, Iddesleigh, Devon, England | I6869 | Southwest |
34 | MALLETT, Richard | 14 Jul 1643 | Ash, Iddesleigh, Devon, England | I7031 | Southwest |
35 | MALLETT, Susane | 21 Apr 1611 | Ash, Iddesleigh, Devon, England | I7028 | Southwest |
36 | MALLETT, William Gent. | 23 Dec 1601 | Ash, Iddesleigh, Devon, England | I6873 | Southwest |
37 | MALLETT, William Gent. | 25 Apr 1638 | Ash, Iddesleigh, Devon, England | I7030 | Southwest |
38 | VYELL, Jane (Joan) | Abt 1500 | Ash, Iddesleigh, Devon, England | I6862 | Southwest |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLET, Hugh | 8 Mar 1573/74 | Ash, Iddesleigh, Devon, England | I7022 | Southwest |
2 | MALLET, William Gent. | 3 Jul 1542 | Ash, Iddesleigh, Devon, England | I6867 | Southwest |
3 | MALLETT, Hugh | 15 Nov 1681 | Ash, Iddesleigh, Devon, England | I7036 | Southwest |
4 | MALLETT, Margery | 9 Sep 1599 | Ash, Iddesleigh, Devon, England | I7026 | Southwest |
5 | MALLETT, Susanna | 27 Aug 1595 | Ash, Iddesleigh, Devon, England | I7025 | Southwest |
Death
Matches 1 to 29 of 29
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Richord | Bef 3 Dec 1616 | Ash, Iddesleigh, Devon, England | I7696 | Southwest |
2 | BOURNE, Mary | 17 Nov 1723 | Ash, Iddesleigh, Devon, England | I6880 | Southwest |
3 | COPLESTONE, Eulalia | Aft 14 Jul 1643 | Ash, Iddesleigh, Devon, England | I6874 | Southwest |
4 | COPPLESTONE, Elizabeth | 4 Apr 1696 | Ash, Iddesleigh, Devon, England | I7032 | Southwest |
5 | HENCHMAN, Jane | 1833 | Ash, Iddesleigh, Devon, England | I6886 | Southwest |
6 | HOLCOMBE, Joan | 14 Mar 1721/22 | Ash, Iddesleigh, Devon, England | I6877 | Southwest |
7 | LETHBRIDGE, Elizabeth | 22 Dec 1662 | Ash, Iddesleigh, Devon, England | I7053 | Southwest |
8 | MALET, Anthony | 2 Mar 1557/58 | Ash, Iddesleigh, Devon, England | I6866 | Southwest |
9 | MALET, Richard | Abt 1548 | Ash, Iddesleigh, Devon, England | I6858 | Southwest |
10 | MALLET, Amy | 4 Jul 1777 | Ash, Iddesleigh, Devon, England | I7041 | Southwest |
11 | MALLET, Capt Capt Hugh Esq. | Abt Feb 1865 | Ash, Iddesleigh, Devon, England | I6890 | Southwest |
12 | MALLET, Elizabeth | 28 Feb 1777 | Ash, Iddesleigh, Devon, England | I7039 | Southwest |
13 | MALLET, Hugh | 1 Mar 1710/11 | Ash, Iddesleigh, Devon, England | I7060 | Southwest |
14 | MALLET, Hugh | 2 Jul 1756 | Ash, Iddesleigh, Devon, England | I7257 | Southwest |
15 | MALLET, Hugh Esq. | 1823 | Ash, Iddesleigh, Devon, England | I6885 | Southwest |
16 | MALLET, Mary | 18 Oct 1781 | Ash, Iddesleigh, Devon, England | I7038 | Southwest |
17 | MALLET, William Gent. | 9 Apr 1586 | Ash, Iddesleigh, Devon, England | I6867 | Southwest |
18 | MALLET, William Gent | 8 May 1724 | Ash, Iddesleigh, Devon, England | I6879 | Southwest |
19 | MALLET, William Gent. (of Grapton Meavy) | 2 Apr 1776 | Ash, Iddesleigh, Devon, England | I6882 | Southwest |
20 | MALLET, William Gent. | 4 May 1781 | Ash, Iddesleigh, Devon, England | I6951 | Southwest |
21 | MALLETT, Gertrude | 28 Jan 1688/89 | Ash, Iddesleigh, Devon, England | I7034 | Southwest |
22 | MALLETT, Hugh Gent. | 12 Jun 1693 | Ash, Iddesleigh, Devon, England | I6876 | Southwest |
23 | MALLETT, Oliver | Bef 15 Aug 1622 | Ash, Iddesleigh, Devon, England | I7697 | Southwest |
24 | MALLETT, Oliver Gent. | 8 Dec 1647 | Ash, Iddesleigh, Devon, England | I6869 | Southwest |
25 | MALLETT, Richard | 9 Aug 1643 | Ash, Iddesleigh, Devon, England | I7031 | Southwest |
26 | MALLETT, William Gent. | 21 Mar 1686/87 | Ash, Iddesleigh, Devon, England | I7030 | Southwest |
27 | MITCHELL, Johanne | 18 Aug 1685 | Ash, Iddesleigh, Devon, England | I7054 | Southwest |
28 | OSBORNE, Margerie | 6 Apr 1644 | Ash, Iddesleigh, Devon, England | I6870 | Southwest |
29 | VEALE, Jane | Ash, Iddesleigh, Devon, England | I6883 | Southwest |
Census
Matches 1 to 16 of 16
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COVENTRY, Caroline | 7 Jun 1841 | Ash, Iddesleigh, Devon, England | I6891 | Southwest |
2 | COVENTRY, Caroline | 31 Mar 1851 | Ash, Iddesleigh, Devon, England | I6891 | Southwest |
3 | COVENTRY, Caroline | 8 Apr 1861 | Ash, Iddesleigh, Devon, England | I6891 | Southwest |
4 | MALLET, Capt Capt Hugh Esq. | 7 Jun 1841 | Ash, Iddesleigh, Devon, England | I6890 | Southwest |
5 | MALLET, Capt Capt Hugh Esq. | 31 Mar 1851 | Ash, Iddesleigh, Devon, England | I6890 | Southwest |
6 | MALLET, Capt Capt Hugh Esq. | 8 Apr 1861 | Ash, Iddesleigh, Devon, England | I6890 | Southwest |
7 | MALLET, Caroline | 7 Jun 1841 | Ash, Iddesleigh, Devon, England | I7048 | Southwest |
8 | MALLET, Caroline | 31 Mar 1851 | Ash, Iddesleigh, Devon, England | I7048 | Southwest |
9 | MALLET, Elinor | 7 Jun 1841 | Ash, Iddesleigh, Devon, England | I7049 | Southwest |
10 | MALLET, Elinor | 31 Mar 1851 | Ash, Iddesleigh, Devon, England | I7049 | Southwest |
11 | MALLET, Elinor | 8 Apr 1861 | Ash, Iddesleigh, Devon, England | I7049 | Southwest |
12 | MALLET, Louisa M | 7 Jun 1841 | Ash, Iddesleigh, Devon, England | I7047 | Southwest |
13 | MALLET, Louisa M | 31 Mar 1851 | Ash, Iddesleigh, Devon, England | I7047 | Southwest |
14 | MALLET, Louisa M | 8 Apr 1861 | Ash, Iddesleigh, Devon, England | I7047 | Southwest |
15 | PITMAN, Ellen Caroline | 8 Apr 1861 | Ash, Iddesleigh, Devon, England | I7710 | Southwest |
16 | PITMAN, Louisa Catherine | 8 Apr 1861 | Ash, Iddesleigh, Devon, England | I7712 | Southwest |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Oliver | Bef 1 Feb 1621 | Ash, Iddesleigh, Devon, England | I7697 | Southwest |
Probate
Matches 1 to 2 of 2
Last Name, Given Name(s) | Probate | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Hugh Gent. | 20 Nov 1694 | Ash, Iddesleigh, Devon, England | I6876 | Southwest |
2 | MALLETT, Oliver Gent. | 1 Feb 1661 | Ash, Iddesleigh, Devon, England | I6869 | Southwest |
Will
Matches 1 to 37 of 37
Last Name, Given Name(s) | Will | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Agnes | 28 Nov 1616 | Ash, Iddesleigh, Devon, England | I7699 | Southwest |
2 | Richord | 28 Nov 1616 | Ash, Iddesleigh, Devon, England | I7696 | Southwest |
3 | HOLCOMBE, Joan | 16 Feb 1688 | Ash, Iddesleigh, Devon, England | I6877 | Southwest |
4 | MALLET, Hugh | 26 Mar 1586 | Ash, Iddesleigh, Devon, England | I7022 | Southwest |
5 | MALLET, Nicholas | 26 Mar 1586 | Ash, Iddesleigh, Devon, England | I7316 | Southwest |
6 | MALLET, Susanna | 26 Mar 1586 | Ash, Iddesleigh, Devon, England | I6946 | Southwest |
7 | MALLET, William Gent. | 26 Mar 1586 | Ash, Iddesleigh, Devon, England | I6867 | Southwest |
8 | MALLET, William Gent | 16 Feb 1688 | Ash, Iddesleigh, Devon, England | I6879 | Southwest |
9 | MALLETT, Daniel | 28 Nov 1616 | Ash, Iddesleigh, Devon, England | I7698 | Southwest |
10 | MALLETT, Eleanor | 22 Nov 1644 | Ash, Iddesleigh, Devon, England | I7673 | Southwest |
11 | MALLETT, Elizabeth | 16 Feb 1688 | Ash, Iddesleigh, Devon, England | I7703 | Southwest |
12 | MALLETT, Emanuel | 22 Nov 1644 | Ash, Iddesleigh, Devon, England | I7672 | Southwest |
13 | MALLETT, Gertrude | 16 Feb 1688 | Ash, Iddesleigh, Devon, England | I7034 | Southwest |
14 | MALLETT, Gyles Gent | 22 Nov 1644 | Ash, Iddesleigh, Devon, England | I7029 | Southwest |
15 | MALLETT, Gyles Gent | 16 Feb 1688 | Ash, Iddesleigh, Devon, England | I7029 | Southwest |
16 | MALLETT, Hugh Gent. | 22 Nov 1644 | Ash, Iddesleigh, Devon, England | I6876 | Southwest |
17 | MALLETT, Hugh Gent. | 16 Feb 1688 | Ash, Iddesleigh, Devon, England | I6876 | Southwest |
18 | MALLETT, Hugh | 16 Feb 1688 | Ash, Iddesleigh, Devon, England | I7313 | Southwest |
19 | MALLETT, Hugh | 16 Feb 1688 | Ash, Iddesleigh, Devon, England | I7036 | Southwest |
20 | MALLETT, Jane | 16 Feb 1688 | Ash, Iddesleigh, Devon, England | I7035 | Southwest |
21 | MALLETT, John | 26 Mar 1586 | Ash, Iddesleigh, Devon, England | I7023 | Southwest |
22 | MALLETT, John | 22 Nov 1644 | Ash, Iddesleigh, Devon, England | I7671 | Southwest |
23 | MALLETT, John | 16 Feb 1688 | Ash, Iddesleigh, Devon, England | I7315 | Southwest |
24 | MALLETT, Margery | 22 Nov 1644 | Ash, Iddesleigh, Devon, England | I7026 | Southwest |
25 | MALLETT, Marie | 28 Nov 1616 | Ash, Iddesleigh, Devon, England | I7702 | Southwest |
26 | MALLETT, Mary | 26 Mar 1586 | Ash, Iddesleigh, Devon, England | I7024 | Southwest |
27 | MALLETT, Oliver Gent. | 26 Mar 1586 | Ash, Iddesleigh, Devon, England | I6869 | Southwest |
28 | MALLETT, Oliver | 28 Nov 1616 | Ash, Iddesleigh, Devon, England | I7697 | Southwest |
29 | MALLETT, Oliver | 1 Feb 1621 | Ash, Iddesleigh, Devon, England | I7697 | Southwest |
30 | MALLETT, Oliver Gent. | 22 Nov 1644 | Ash, Iddesleigh, Devon, England | I6869 | Southwest |
31 | MALLETT, Prudence | 28 Nov 1616 | Ash, Iddesleigh, Devon, England | I7700 | Southwest |
32 | MALLETT, Sarah | 28 Nov 1616 | Ash, Iddesleigh, Devon, England | I7701 | Southwest |
33 | MALLETT, Susane | 22 Nov 1644 | Ash, Iddesleigh, Devon, England | I7028 | Southwest |
34 | MALLETT, William Gent. | 22 Nov 1644 | Ash, Iddesleigh, Devon, England | I7030 | Southwest |
35 | MALLETT, William Gent. | 22 Nov 1644 | Ash, Iddesleigh, Devon, England | I6873 | Southwest |
36 | MALLETT, William | 16 Feb 1688 | Ash, Iddesleigh, Devon, England | I7314 | Southwest |
37 | STAFFORD, Susannah Burnaby | 26 Mar 1586 | Ash, Iddesleigh, Devon, England | I6868 | Southwest |
Marriage
Matches 1 to 10 of 10
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | ACHYM / MALLET | 6 Jan 1604/05 | Ash, Iddesleigh, Devon, England | F2194 | Southwest |
2 | BENNETT / MALLET | 14 Nov 1775 | Ash, Iddesleigh, Devon, England | F2223 | Southwest |
3 | BREMMELCOMBE / MALET | 16 Oct 1580 | Ash, Iddesleigh, Devon, England | F2219 | Southwest |
4 | HOLE / MALLET | 20 Jul 1811 | Ash, Iddesleigh, Devon, England | F2224 | Southwest |
5 | LUXTON / MALLETT | 30 Apr 1658 | Ash, Iddesleigh, Devon, England | F2220 | Southwest |
6 | MALLET / VEALE | 23 Sep 1736 | Ash, Iddesleigh, Devon, England | F2174 | Southwest |
7 | MALLETT / COPPLESTONE | 23 Jul 1666 | Ash, Iddesleigh, Devon, England | F2415 | Southwest |
8 | MALLETT / LETHBRIDGE | 4 Oct 1661 | Ash, Iddesleigh, Devon, England | F2171 | Southwest |
9 | MALLETT / MITCHELL | 31 Aug 1663 | Ash, Iddesleigh, Devon, England | F2221 | Southwest |
10 | MALLETT / OSBORNE | 13 Oct 1594 | Ash, Iddesleigh, Devon, England | F2169 | Southwest |