Adelaide, South Australia, Australia
Latitude: -34.9284989, Longitude: 138.6007456
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Jan 1925 | I7658 | East Anglia | |
| 2 | 30 Jul 1906 | I7663 | East Anglia | |
| 3 | 22 Mar 1883 | I7594 | East Anglia | |
| 4 | 12 Jan 1902 | I7655 | East Anglia |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Nov 1983 | I2820 | Southwest | |
| 2 | Bef 1886 | I881 | Southwest | |
| 3 | 16 Aug 1996 | I7663 | East Anglia | |
| 4 | Bef 1905 | I678 | Southwest | |
| 5 | 17 Nov 1883 | I7594 | East Anglia | |
| 6 | 24 Mar 1983 | I7087 | East Anglia | |
| 7 | 9 Aug 1964 | I7593 | East Anglia | |
| 8 | 9 Oct 1965 | I7664 | East Anglia | |
| 9 | 1 Oct 1982 | I7656 | East Anglia | |
| 10 | 13 Jul 1953 | I2061 | East Anglia |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | APPLETON / MALLETT | 7 May 1848 | F243 | Southwest |
| 2 | HARPER / MALLETT | 24 Nov 1893 | F1970 | East Anglia |