
Anthony SMITH
-
Name Anthony SMITH Birth 1750 Gender Male SW Group 1 UKC 1881 N Death 1834 Person ID I64 Southwest Last Modified 21 Aug 2012
Family Children + 1. George SMITH, b. 1790 d. 1863 (Age 73 years) Family ID F3793 Group Sheet | Family Chart

| Name | Anthony SMITH | |
| Birth | 1750 | |
| Gender | Male | |
| SW Group | 1 | |
| UKC 1881 | N | |
| Death | 1834 | |
| Person ID | I64 | Southwest |
| Last Modified | 21 Aug 2012 | |
| Family | ||||
| Children |
|
|||
| Family ID | F3793 | Group Sheet | Family Chart | ||