
John Eric WILLIMOT
-
Name John Eric WILLIMOT [1, 2] Birth 1921 Gender Male EA Group 6 UKC 1881 N Reference Number 54 Death 2004 Person ID I3832 East Anglia Last Modified 3 Jan 2017
Family Family ID F1047 Group Sheet | Family Chart
-
Sources

| Name | John Eric WILLIMOT [1, 2] | |
| Birth | 1921 | |
| Gender | Male | |
| EA Group | 6 | |
| UKC 1881 | N | |
| Reference Number | 54 | |
| Death | 2004 | |
| Person ID | I3832 | East Anglia |
| Last Modified | 3 Jan 2017 | |
| Family | ||
| Family ID | F1047 | Group Sheet | Family Chart |
| Sources |