Search Results
Matches 1 to 50 of 90 for First Name starts with DOROTHY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Dorothy | I7684 | b. Est 1486 | Southwest | |
| 2 | Dorothy | I6590 | b. Est 1620 | East Anglia | |
| 3 | Dorothy | I3031 | b. Est 1679 | Southwest | |
| 4 | Dorothy | I1422 | b. Abt 1837 | Bakewell, Derbyshire, England | Central |
| 5 | Dorothy | I4637 | b. Est 1925 | Southwest | |
| 6 | Dorothy Ann | I2366 | b. Est 1870 | Central | |
| 7 | Dorothy H | I8163 | b. Abt 1914 | Ohio, USA | East Anglia |
| 8 | Dorothy Petrina | I2342 | b. Abt 1919 | East Anglia | |
| 9 | BANKS, Dorothy | I5502 | b. Est 1690 | East Anglia | |
| 10 | BANNISTER, Dorothy Emily | I358 | b. 8 Dec 1844 | Birmingham Street, Oldbury, West Bromwich, Birmingham, Warwickshire, England | Central |
| 11 | BRADSHAW, Dorothy S E | I4766 | b. 16 Jan 1895 | East Anglia | |
| 12 | BRICE, Dorothy M | I2104 | b. Abt 1909 | Oregon, USA | Southwest |
| 13 | BURNELL, Dorothy | I3761 | b. Est 1917 | Southwest | |
| 14 | CHAFE, Dorothy | I7683 | b. Est 1647 | Southwest | |
| 15 | CHANDLER, Dorothy | I10890 | b. Est 1892 | Southwest | |
| 16 | COURTIER, Dorothy Mona | I9081 | b. Mar 1893 | Highweek, Devon, England | Southwest |
| 17 | COWLING, Dorothy Eleanor Riddoch | I3644 | b. 8 Sep 1901 | Southwest | |
| 18 | CROSS, Dorothy Irene | I9090 | b. Abt 1925 | Southwest | |
| 19 | DE LISLE, Dorothy | I7267 | b. Est 1888 | Southwest | |
| 20 | DOWNS, Dorothy | I5926 | b. Abt 1904 | Clifton, Bristol, Gloucestershire, England | Southwest |
| 21 | GEAR, Dorothy M | I5872 | b. Est 1887 | Southwest | |
| 22 | GILLETTE, Dorothy | I2163 | b. Est 1896 | Southwest | |
| 23 | GOODMAN, Dorothy | I2361 | b. Abt 1908 | Devonport, Devon, England | Southwest |
| 24 | HAGENBAUGH, Dorothy Mae | I1603 | b. 6 Oct 1909 | Los Angeles, California, USA | Southwest |
| 25 | HALL, Dorothy Susannah Maria | I3797 | b. 7 Feb 1905 | Walsingham, Norfolk, England | East Anglia |
| 26 | HAM, Dorothy | I8135 | c. 17 Jan 1779 | Marhamchurch, Cornwall, England | Southwest |
| 27 | HAYWARD, Dorothy G | I7523 | b. Est 1891 | East Anglia | |
| 28 | HEAL, Dorothy Gladys Delatour | I7785 | b. Abt 1888 | East Anglia | |
| 29 | HEPPER, Dorothy Elizabeth | I2513 | b. 31 Dec 1890 | Southwest | |
| 30 | HOLMES, Dorothy Ann | I2355 | b. Est 1869 | Central | |
| 31 | HOLMES, Dorothy Ann | I10928 | b. Abt Jun 1869 | Ulverston, Lancashire, England | Southwest |
| 32 | HOSKINS, Dorothy | I880 | b. Est 1765 | Southwest | |
| 33 | KENNETT, Dorothy Annie | I11284 | b. Abt 1888 | England | Southwest |
| 34 | LANDER, Dorothy | I3315 | b. 22 Jul 1770 | Calstock, Cornwall, England | Southwest |
| 35 | MALET, Dorothy | I7362 | b. Est 1537 | Enmore, Somerset, England | Southwest |
| 36 | MALET, Dorothy | I7406 | b. Est 1539 | St Audries, West Quantoxhead, Somerset, England | Southwest |
| 37 | MALET, Dorothy | I7461 | b. Est 1554 | Wooleigh, Beaford, Devon, England | Southwest |
| 38 | MALET, Dorothy | I7366 | b. Est 1577 | Enmore, Somerset, England | Southwest |
| 39 | MALLET, Dorothy | I2156 | c. 12 Jan 1644 | Boldre, Hampshire, England | Central |
| 40 | MALLET, Dorothy | I7905 | c. 13 Apr 1696 | Launceston, Cornwall, England | Southwest |
| 41 | MALLET, Dorothy | I5761 | c. 7 Jul 1719 | St Keyne, Cornwall, England | Southwest |
| 42 | MALLET, Dorothy | I10199 | b. 26 Jan 1772 | Hatherleigh, Devon, England | Southwest |
| 43 | MALLET, Dorothy | I10229 | b. Abt 1925 | Southwest | |
| 44 | MALLET, Dorothy Gladys | I9300 | b. 31 Dec 1888 | Exeter, Devon, England | Southwest |
| 45 | MALLETT, Dorothy | I6745 | c. 18 Apr 1574 | St Nicholas, Wells-next-the-Sea, Norfolk, England | East Anglia |
| 46 | MALLETT, Dorothy | I2880 | b. Abt Nov 1880 | Halvergate, Norfolk, England | East Anglia |
| 47 | MALLETT, Dorothy | I4637 | b. Abt 1882 | Halvergate, Norfolk, England | East Anglia |
| 48 | MALLETT, Dorothy | I1689 | b. Jul 1904 | Solihull, Warwickshire, England | Central |
| 49 | MALLETT, Dorothy | I367 | b. 23 Aug 1911 | 119 Avondale Road, Sparkhill, Birmingham, Warwickshire, England | Central |
| 50 | MALLETT, Dorothy Ada | I1502 | b. Abt Sep 1901 | Lambeth, London, England | Greater London |



