Search Results
Matches 251 to 281 of 281 for First Name starts with CHARLES
«Prev «1 ... 2 3 4 5 6 | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 251 | DICKENS, Charles Walter | I1910 | b. Est 1895 | Southwest | |
| 252 | DAVIS, Charles | I10844 | b. Est 1838 | Southwest | |
| 253 | CUNNINGHAM, Charles | I3263 | b. Abt 1865 | Belton, Suffolk, England | East Anglia |
| 254 | COZENS, Charles | I9087 | b. 14 Oct 1892 | St Dogwells, Pembrokeshire, Wales | Southwest |
| 255 | COX, Charles | I517 | b. Abt 1818 | East Anglia | |
| 256 | COWLING, Charles Henry | I3640 | b. 27 Jan 1896 | Rangoon, Burma | Southwest |
| 257 | COOK, Charles | I664 | b. Est 1815 | Central | |
| 258 | CONGDON, Charles | I6145 | b. Est 1714 | St Neot, Cornwall, England | Southwest |
| 259 | COLLIS, Charles F | I4145 | b. Est 1904 | East Anglia | |
| 260 | COLLINGS, Charles | I8326 | b. Est 1863 | Southwest | |
| 261 | COLE, Charles | I3412 | b. Est 1870 | Southwest | |
| 262 | CLARK, Charles | I10317 | b. Abt 1872 | New Brompton, Kent, England | Southwest |
| 263 | CHINN, Charles Henry | I6672 | b. Est 1884 | Southwest | |
| 264 | BUTCHER, Charles | I2317 | b. Est 1860 | East Anglia | |
| 265 | BROWN, Charles | I3635 | b. Est 1891 | Southwest | |
| 266 | BIGG, Charles Albert | I4963 | b. Abt Mar 1906 | Islington, London, England | Southwest |
| 267 | BENNETT, Charles | I9018 | b. Est 1893 | Southwest | |
| 268 | BEEBY, Charles | I448 | b. Est 1894 | Central | |
| 269 | BECK, Charles | I5282 | b. Est 1812 | East Anglia | |
| 270 | BAXTER, Charles | I4631 | b. 1832 | Thornhaugh, Northamptonshire, England | Southwest |
| 271 | BARNES, Charles | I482 | b. Est 1892 | Central | |
| 272 | BARNARD, Charles | I4051 | b. Est 1869 | East Anglia | |
| 273 | BAKER, Charles W | I3445 | b. Est 1906 | Southwest | |
| 274 | BABB, Charles | I8238 | b. 1839 | Devonport, Devon, England | Southwest |
| 275 | AVERY, Charles | I1593 | b. 1910 | East Anglia | |
| 276 | ATHERTON, Charles Isaac | I205 | b. 18 Jul 1839 | Roby, Lancashire, England | Central |
| 277 | ATCHISON, Charles James | I1107 | b. 1885 | East Anglia | |
| 278 | ASKER, Charles | I6906 | b. Est 1838 | East Anglia | |
| 279 | ARMBRUSTER, Charles Louis | I7090 | b. 10 Dec 1872 | Midlawn, Morpeth, New South Wales, Australia | East Anglia |
| 280 | ALDIS, Charles | I8239 | b. Abt 1781 | Cratfield, Suffolk, England | East Anglia |
| 281 | ACFORD, Charles Manship | I4232 | b. 25 Sep 1872 | Appledore, Devon, England | Southwest |


