Search Results
Matches 251 to 281 of 281 for First Name starts with CHARLES
«Prev «1 ... 2 3 4 5 6 | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 251 | SKELTON, Charles | I3489 | b. Est 1869 | Southwest | |
| 252 | SKINNER, Charles | I1400 | b. Est 1801 | Greater London | |
| 253 | SOANS, Charles Benjamin | I8628 | b. Est 1804 | East Anglia | |
| 254 | SPITTAL, Charles D'Arcy | I481 | b. 18 Sep 1880 | Southwest | |
| 255 | STAHL, Charles | I1583 | b. 1848 | Puslinch Township, Wellington County, Ontario, Canada | Southwest |
| 256 | SUSTINS, Charles | I2158 | c. 18 Aug 1811 | East Anglia | |
| 257 | SYMONS, Charles | I5794 | b. Abt 1830 | Southwest | |
| 258 | TAPER, Charles Herbert | I772 | b. 21 Jan 1919 | Prince Edward Island, Canada | Southwest |
| 259 | THOMAS, Charles | I5768 | b. Est 1701 | Southwest | |
| 260 | THROWER, Charles | I35 | b. 1836 | East Anglia | |
| 261 | TIMBRELL, Charles A | I10037 | b. Abt 1900 | Woolwich, London, England | Southwest |
| 262 | TIMBRELL, Charles Frederick | I10038 | b. Abt 1878 | Southwest | |
| 263 | TOMS, Charles Martin | I8013 | b. 18 Sep 1856 | Charles, Plymouth, Devon, England | Southwest |
| 264 | TREVANION, Charles | I7374 | b. Est 1602 | Curryhanger, Cornwall, England | Southwest |
| 265 | VAUGHN, Charles | I1907 | b. Abt 1889 | East Anglia | |
| 266 | VEEVERS, Charles Foster | I1104 | b. 28 Sep 1865 | Bolton, Lancashire, England | Central |
| 267 | VOLCKMAN, Charles Cecil | I7067 | b. 28 May 1908 | Lismore, New South Wales, Australia | East Anglia |
| 268 | WALLER, Charles Edward | I7240 | b. 1878 | East Anglia | |
| 269 | WARD, Charles Henry | I3045 | b. 1856 | Cantley, Norfolk, England | East Anglia |
| 270 | WARD, Charles S | I7628 | b. Est 1913 | East Anglia | |
| 271 | WARNER, Charles Horne | I114 | b. 1883 | Burlington, New Jersey, USA | Central |
| 272 | WEIGHTMAN, Charles Walter | I1466 | b. Mar 1868 | Bassingham, Lincolnshire, England | East Anglia |
| 273 | WHITE, Charles Esq. | I7384 | b. Est 1625 | Fyfield, Berkshire, England | Southwest |
| 274 | WHITE, Charles | I3111 | b. Abt 1871 | Burgh, Suffolk, England | East Anglia |
| 275 | WILLIAMS, Charles | I8317 | b. 1830 | Southwest | |
| 276 | WILLIAMS, Charles John | I11096 | b. Est 1866 | Southwest | |
| 277 | WILMOT, Lord Charles | I7231 | c. 2 Jan 1671 | Adderbury, Oxfordshire, England | Southwest |
| 278 | WILSHERE, Charles Willes | I7865 | b. Est 1814 | Southwest | |
| 279 | WINSDALE, Charles | I6933 | b. 14 Jun 1906 | Norwich, Norfolk, England | East Anglia |
| 280 | WOODBRIDGE, Charles William | I7620 | b. Est 1900 | East Anglia | |
| 281 | WRIGHT, Charles H | I811 | b. 1897 | Barnsbury, London, England | Greater London |



