Search Results
Matches 1 to 50 of 281 for First Name starts with CHARLES
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | WRIGHT, Charles H | I811 | b. 1897 | Barnsbury, London, England | Greater London |
| 2 | WOODBRIDGE, Charles William | I7620 | b. Est 1900 | East Anglia | |
| 3 | WINSDALE, Charles | I6933 | b. 14 Jun 1906 | Norwich, Norfolk, England | East Anglia |
| 4 | WILSHERE, Charles Willes | I7865 | b. Est 1814 | Southwest | |
| 5 | WILMOT, Lord Charles | I7231 | c. 2 Jan 1671 | Adderbury, Oxfordshire, England | Southwest |
| 6 | WILLIAMS, Charles John | I11096 | b. Est 1866 | Southwest | |
| 7 | WILLIAMS, Charles | I8317 | b. 1830 | Southwest | |
| 8 | WHITE, Charles Esq. | I7384 | b. Est 1625 | Fyfield, Berkshire, England | Southwest |
| 9 | WHITE, Charles | I3111 | b. Abt 1871 | Burgh, Suffolk, England | East Anglia |
| 10 | WEIGHTMAN, Charles Walter | I1466 | b. Mar 1868 | Bassingham, Lincolnshire, England | East Anglia |
| 11 | WARNER, Charles Horne | I114 | b. 1883 | Burlington, New Jersey, USA | Central |
| 12 | WARD, Charles S | I7628 | b. Est 1913 | East Anglia | |
| 13 | WARD, Charles Henry | I3045 | b. 1856 | Cantley, Norfolk, England | East Anglia |
| 14 | WALLER, Charles Edward | I7240 | b. 1878 | East Anglia | |
| 15 | VOLCKMAN, Charles Cecil | I7067 | b. 28 May 1908 | Lismore, New South Wales, Australia | East Anglia |
| 16 | VEEVERS, Charles Foster | I1104 | b. 28 Sep 1865 | Bolton, Lancashire, England | Central |
| 17 | VAUGHN, Charles | I1907 | b. Abt 1889 | East Anglia | |
| 18 | TREVANION, Charles | I7374 | b. Est 1602 | Curryhanger, Cornwall, England | Southwest |
| 19 | TOMS, Charles Martin | I8013 | b. 18 Sep 1856 | Charles, Plymouth, Devon, England | Southwest |
| 20 | TIMBRELL, Charles Frederick | I10038 | b. Abt 1878 | Southwest | |
| 21 | TIMBRELL, Charles A | I10037 | b. Abt 1900 | Woolwich, London, England | Southwest |
| 22 | THROWER, Charles | I35 | b. 1836 | East Anglia | |
| 23 | THOMAS, Charles | I5768 | b. Est 1701 | Southwest | |
| 24 | TAPER, Charles Herbert | I772 | b. 21 Jan 1919 | Prince Edward Island, Canada | Southwest |
| 25 | SYMONS, Charles | I5794 | b. Abt 1830 | Southwest | |
| 26 | SUSTINS, Charles | I2158 | c. 18 Aug 1811 | East Anglia | |
| 27 | STAHL, Charles | I1583 | b. 1848 | Puslinch Township, Wellington County, Ontario, Canada | Southwest |
| 28 | SPITTAL, Charles D'Arcy | I481 | b. 18 Sep 1880 | Southwest | |
| 29 | SOANS, Charles Benjamin | I8628 | b. Est 1804 | East Anglia | |
| 30 | SKINNER, Charles | I1400 | b. Est 1801 | Greater London | |
| 31 | SKELTON, Charles | I3489 | b. Est 1869 | Southwest | |
| 32 | SEYMOUR, Charles Francis | I7194 | b. 13 Sep 1819 | Westminster, London, England | Southwest |
| 33 | SCOTT, Charles | I75 | b. 18 Mar 1821 | Heydon, Essex, England | East Anglia |
| 34 | SARGEANT, Charles William | I8466 | b. Est 1893 | Southwest | |
| 35 | RUSHMER, Charles | I4963 | b. 20 Nov 1789 | Freethorpe, Norfolk, England | East Anglia |
| 36 | ROWE, Charles William | I10396 | b. Abt 1854 | Devonport, Devon, England | Southwest |
| 37 | ROWE, Charles W | I10397 | b. Abt 1880 | Devonport, Devon, England | Southwest |
| 38 | ROGERS, Charles D | I3256 | b. Abt 1876 | Gorleston, Suffolk, England | East Anglia |
| 39 | RODWAY, Charles Henry S | I7960 | b. Est 1870 | Southwest | |
| 40 | REDSULL, Charles | I3349 | b. Abt 1869 | Deal, Kent, England | East Anglia |
| 41 | RAYMONT, Charles Harold | I3353 | b. 25 Apr 1898 | Southwest | |
| 42 | PROSSER, Charles | I443 | b. Abt 1838 | Greater London | |
| 43 | POPE, Charles William | I2948 | b. 16 Jul 1909 | St Thomas, Exeter, Devon, England | Southwest |
| 44 | PANTER, Rev Charles Edward | I7273 | b. Est 1872 | Southwest | |
| 45 | NICHOLSON, Charles | I1592 | b. Abt 1827 | Leeds, Yorkshire, England | Central |
| 46 | NICHOLSON, Charles | I11348 | b. 10 Sep 1885 | Ontario, Canada | Southwest |
| 47 | NICHOLLS, Charles Towan | I6559 | b. 1869 | Geelong, Victoria, Australia | Southwest |
| 48 | NEST, Charles Henry | I8102 | b. 1878 | Wagga Wagga, New South Wales, Australia | Southwest |
| 49 | NEDOFF, Charles | I3620 | b. Est 1877 | Southwest | |
| 50 | MOUNCE, Charles | I4015 | b. 1883 | Northam, Devon, England | Southwest |


