Search Results
Matches 1 to 50 of 273 for First Name starts with CHARLES
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ACFORD, Charles Manship | I4232 | b. 25 Sep 1872 | Appledore, Devon, England | Southwest |
| 2 | ALDIS, Charles | I8239 | b. Abt 1781 | Cratfield, Suffolk, England | East Anglia |
| 3 | ARMBRUSTER, Charles Louis | I7090 | b. 10 Dec 1872 | Midlawn, Morpeth, New South Wales, Australia | East Anglia |
| 4 | ASKER, Charles | I6906 | b. Est 1838 | East Anglia | |
| 5 | ATCHISON, Charles James | I1107 | b. 1885 | East Anglia | |
| 6 | ATHERTON, Charles Isaac | I205 | b. 18 Jul 1839 | Roby, Lancashire, England | Central |
| 7 | AVERY, Charles | I1593 | b. 1910 | East Anglia | |
| 8 | BABB, Charles | I8238 | b. 1839 | Devonport, Devon, England | Southwest |
| 9 | BAKER, Charles W | I3445 | b. Est 1906 | Southwest | |
| 10 | BARNARD, Charles | I4051 | b. Est 1869 | East Anglia | |
| 11 | BARNES, Charles | I482 | b. Est 1892 | Central | |
| 12 | BAXTER, Charles | I4631 | b. 1832 | Thornhaugh, Northamptonshire, England | Southwest |
| 13 | BECK, Charles | I5282 | b. Est 1812 | East Anglia | |
| 14 | BEEBY, Charles | I448 | b. Est 1894 | Central | |
| 15 | BENNETT, Charles | I9018 | b. Est 1893 | Southwest | |
| 16 | BIGG, Charles Albert | I4963 | b. Abt Mar 1906 | Islington, London, England | Southwest |
| 17 | BROWN, Charles | I3635 | b. Est 1891 | Southwest | |
| 18 | BUTCHER, Charles | I2317 | b. Est 1860 | East Anglia | |
| 19 | CHINN, Charles Henry | I6672 | b. Est 1884 | Southwest | |
| 20 | CLARK, Charles | I10317 | b. Abt 1872 | New Brompton, Kent, England | Southwest |
| 21 | COLE, Charles | I3412 | b. Est 1870 | Southwest | |
| 22 | COLLINGS, Charles | I8326 | b. Est 1863 | Southwest | |
| 23 | COLLIS, Charles F | I4145 | b. Est 1904 | East Anglia | |
| 24 | CONGDON, Charles | I6145 | b. Est 1714 | St Neot, Cornwall, England | Southwest |
| 25 | COOK, Charles | I664 | b. Est 1815 | Central | |
| 26 | COWLING, Charles Henry | I3640 | b. 27 Jan 1896 | Rangoon, Burma | Southwest |
| 27 | COX, Charles | I517 | b. Abt 1818 | East Anglia | |
| 28 | COZENS, Charles | I9087 | b. 14 Oct 1892 | St Dogwells, Pembrokeshire, Wales | Southwest |
| 29 | CUNNINGHAM, Charles | I3263 | b. Abt 1865 | Belton, Suffolk, England | East Anglia |
| 30 | DAVIS, Charles | I10844 | b. Est 1838 | Southwest | |
| 31 | DICKENS, Charles Walter | I1910 | b. Est 1895 | Southwest | |
| 32 | EARL OF SPENCER, Charles Robert Knight of Garter, 6th | I7190 | b. 30 Oct 1857 | Dallington, Northamptonshire, England | Southwest |
| 33 | ELKINGTON, Charles John | I164 | b. Abt 1846 | Rugby, Warwickshire, England | Central |
| 34 | ELKINGTON, Charles John | I166 | b. 1874 | Rugby, Warwickshire, England | Central |
| 35 | ENGLAND, Charles | I5826 | b. Abt 1813 | Devonport, Devon, England | Southwest |
| 36 | ENGLAND, Charles W | I5854 | b. Abt 1863 | Devonport, Devon, England | Southwest |
| 37 | FINCH, Charles | I11616 | b. Est 1718 | Southwest | |
| 38 | FINCH, Charles | I11538 | b. 26 Oct 1783 | South Tawton, Devon, England | Southwest |
| 39 | FINCH, Charles | I8640 | b. Est 1786 | Southwest | |
| 40 | FINCH, Charles | I11588 | b. 6 Jun 1813 | Plymouth St. Andrew, Plymouth, Devon, England | Southwest |
| 41 | FLEIGHER, Charles | I219 | b. 1868 | East Anglia | |
| 42 | FULLER, Charles | I8459 | b. Est 1808 | East Anglia | |
| 43 | GRAUT, Charles | I73 | b. Abt 1872 | Grouville, Jersey, Channel Islands | Channel Islands |
| 44 | HACKWELL, Charles H | I2046 | b. Abt 1894 | Great Torrington, Devon, England | Southwest |
| 45 | HARGREAVES, Charles | I2805 | b. 7 Sep 1886 | Ilkley, West Yorkshire, England | Southwest |
| 46 | HARPER, Charles | I7662 | b. Est 1911 | Southwest | |
| 47 | HARRIS, Charles | I7187 | b. 1 Feb 1862 | Dapto, New South Wales, Australia | East Anglia |
| 48 | HAWARD, Charles | I4711 | b. Est 1831 | East Anglia | |
| 49 | HAWNEY, Charles | I170 | b. Abt 1881 | Walworth, London, England | Greater London |
| 50 | HAWTIN, Charles | I1016 | b. Est 1820 | Greater London |



