Teddington, London, England
Latitude: 51.4267990, Longitude: -0.3313420
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLET, Arthur John | Sep 1880 | Teddington, London, England | I10273 | Southwest |
2 | MALLET, Beatrice Elizabeth | Jan 1883 | Teddington, London, England | I10277 | Southwest |
3 | MALLET, Blanche Doris | Sep 1897 | Teddington, London, England | I10271 | Southwest |
4 | MALLET, Elsie Martha | Jul 1890 | Teddington, London, England | I10274 | Southwest |
5 | MALLET, George Herbert | Dec 1888 | Teddington, London, England | I10279 | Southwest |
6 | MALLET, John Henry | Mar 1885 | Teddington, London, England | I10278 | Southwest |
7 | MALLET, Nellie | Jun 1879 | Teddington, London, England | I10276 | Southwest |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | TOZER, Arthur Robert | 24 Nov 1920 | Teddington, London, England | I10282 | Southwest |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLET, George Herbert | 19 Mar 1889 | Teddington, London, England | I10279 | Southwest |