Swansea, Glamorgan, Wales
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1860 | Swansea, Glamorgan, Wales | I4291 | Southwest |
2 | ![]() | 1858 | Swansea, Glamorgan, Wales | I4257 | Southwest |
3 | ![]() | Abt 1869 | Swansea, Glamorgan, Wales | I10296 | Southwest |
4 | ![]() | Abt 1832 | Swansea, Glamorgan, Wales | I10295 | Southwest |
5 | ![]() | Abt 1853 | Swansea, Glamorgan, Wales | I4286 | Southwest |
6 | ![]() | Abt 1824 | Swansea, Glamorgan, Wales | I3559 | East Anglia |
7 | ![]() | Abt 1823 | Swansea, Glamorgan, Wales | I4268 | Southwest |
8 | ![]() | Abt 1818 | Swansea, Glamorgan, Wales | I4274 | Southwest |
9 | ![]() | Abt Mar 1899 | Swansea, Glamorgan, Wales | I4283 | Southwest |
10 | ![]() | Abt 1861 | Swansea, Glamorgan, Wales | I4270 | Southwest |
11 | ![]() | 1890 | Swansea, Glamorgan, Wales | I4261 | Southwest |
12 | ![]() | 1876 | Swansea, Glamorgan, Wales | I4258 | Southwest |
13 | ![]() | 13 Oct 1859 | Swansea, Glamorgan, Wales | I4269 | Southwest |
14 | ![]() | Abt Sep 1908 | Swansea, Glamorgan, Wales | I4292 | Southwest |
15 | ![]() | 29 Mar 1828 | Swansea, Glamorgan, Wales | I43 | Southwest |
16 | ![]() | Abt Jun 1920 | Swansea, Glamorgan, Wales | I4294 | Southwest |
17 | ![]() | 12 May 1843 | Swansea, Glamorgan, Wales | I4276 | Southwest |
18 | ![]() | 1882 | Swansea, Glamorgan, Wales | I4260 | Southwest |
19 | ![]() | 1880 | Swansea, Glamorgan, Wales | I4259 | Southwest |
20 | ![]() | 8 Oct 1849 | Swansea, Glamorgan, Wales | I4277 | Southwest |
21 | ![]() | Abt 1907 | Swansea, Glamorgan, Wales | I4288 | Southwest |
22 | ![]() | Abt 1860 | Swansea, Glamorgan, Wales | I4290 | Southwest |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 9 Jan 1880 | Swansea, Glamorgan, Wales | I10251 | Southwest |
2 | ![]() | Abt Jun 1890 | Swansea, Glamorgan, Wales | I4286 | Southwest |
3 | ![]() | Abt Jun 1894 | Swansea, Glamorgan, Wales | I4267 | Southwest |
4 | ![]() | Abt Mar 1885 | Swansea, Glamorgan, Wales | I4207 | Southwest |
5 | ![]() | Abt Mar 1911 | Swansea, Glamorgan, Wales | I4289 | Southwest |
Census
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1851 | Swansea, Glamorgan, Wales | I4268 | Southwest |
2 | ![]() | 1861 | Swansea, Glamorgan, Wales | I4268 | Southwest |
3 | ![]() | 1851 | Swansea, Glamorgan, Wales | I4274 | Southwest |
4 | ![]() | 1851 | Swansea, Glamorgan, Wales | I4275 | Southwest |
5 | ![]() | 1861 | Swansea, Glamorgan, Wales | I4267 | Southwest |
6 | ![]() | 1861 | Swansea, Glamorgan, Wales | I4269 | Southwest |
7 | ![]() | 1861 | Swansea, Glamorgan, Wales | I4278 | Southwest |
8 | ![]() | 1861 | Swansea, Glamorgan, Wales | I4207 | Southwest |
9 | ![]() | 1851 | Swansea, Glamorgan, Wales | I4276 | Southwest |
10 | ![]() | 1861 | Swansea, Glamorgan, Wales | I4276 | Southwest |
11 | ![]() | 1851 | Swansea, Glamorgan, Wales | I4277 | Southwest |
12 | ![]() | 1861 | Swansea, Glamorgan, Wales | I4277 | Southwest |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1871 | Swansea, Glamorgan, Wales | I10259 | Southwest |
Marriage
Matches 1 to 11 of 11
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT / BOWEN | Abt Mar 1875 | Swansea, Glamorgan, Wales | F1394 | Southwest |
2 | MALLETT / BOWEN | Abt Mar 1909 | Swansea, Glamorgan, Wales | F1395 | Southwest |
3 | MALLETT / BRODERICK | Abt Sep 1918 | Swansea, Glamorgan, Wales | F1404 | Southwest |
4 | MALLETT / DAVIES | Abt Mar 1872 | Swansea, Glamorgan, Wales | F1400 | Southwest |
5 | MALLETT / HOPKINS | Abt Jun 1862 | Swansea, Glamorgan, Wales | F1399 | Southwest |
6 | MALLETT / JEWELL | Abt Dec 1887 | Swansea, Glamorgan, Wales | F1398 | Southwest |
7 | MALLETT / JONES | Abt Sep 1840 | Swansea, Glamorgan, Wales | F1397 | Southwest |
8 | MALLETT / JONES | Abt Jun 1853 | Swansea, Glamorgan, Wales | F1396 | Southwest |
9 | MALLETT / MANATON | Abt Sep 1890 | Swansea, Glamorgan, Wales | F1401 | Southwest |
10 | MALLETT / TRICK | Abt Sep 1907 | Swansea, Glamorgan, Wales | F1402 | Southwest |
11 | NANCE / CAWKER | Est 1895 | Swansea, Glamorgan, Wales | F3252 | Southwest |