Stonehouse, Devon, England
Latitude: 50.3696399, Longitude: -4.1574250
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mary | Abt 1807 | Stonehouse, Devon, England | I10466 | Southwest |
2 | MALLETT, Laura | Abt 1864 | Stonehouse, Devon, England | I10464 | Southwest |
3 | MALLETT, William | Abt 1791 | Stonehouse, Devon, England | I10554 | Southwest |
4 | PRICE, Mary J | Abt 1844 | Stonehouse, Devon, England | I10465 | Southwest |
5 | WILLIAMS, Anna Maria | 1828 | Stonehouse, Devon, England | I8329 | Southwest |
6 | WILLIAMS, John David | 1829 | Stonehouse, Devon, England | I8291 | Southwest |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | WILLIAMS, Anna Maria | 27 Jan 1828 | Stonehouse, Devon, England | I8329 | Southwest |
2 | WILLIAMS, John David | 6 May 1829 | Stonehouse, Devon, England | I8291 | Southwest |