Stone House, Thurgarton, Norfolk, England
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Daisy Evelyn | 2 Apr 1911 | Stone House, Thurgarton, Norfolk, England | I6886 | East Anglia |
2 | MALLETT, Ernest Victor | 2 Apr 1911 | Stone House, Thurgarton, Norfolk, England | I3883 | East Anglia |
3 | MALLETT, Herbert Richard | 2 Apr 1911 | Stone House, Thurgarton, Norfolk, England | I3885 | East Anglia |
4 | MALLETT, John | 2 Apr 1911 | Stone House, Thurgarton, Norfolk, England | I3878 | East Anglia |
5 | MALLETT, Margaret | 2 Apr 1911 | Stone House, Thurgarton, Norfolk, England | I3884 | East Anglia |
6 | MALLETT, Stanley Bertie | 2 Apr 1911 | Stone House, Thurgarton, Norfolk, England | I6887 | East Anglia |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Albert Isaac | 1901 | Stone House, Thurgarton, Norfolk, England | I3887 | East Anglia |
2 | MALLETT, Ernest Victor | 1916 | Stone House, Thurgarton, Norfolk, England | I3883 | East Anglia |
3 | MALLETT, John | 1916 | Stone House, Thurgarton, Norfolk, England | I3878 | East Anglia |
4 | MALLETT, May Florence | 1901 | Stone House, Thurgarton, Norfolk, England | I3886 | East Anglia |