Stiffkey and Cockthorpe, Norfolk, England
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Ernest Herbert | Between 1899 and 1942 | Stiffkey and Cockthorpe, Norfolk, England | I3805 | East Anglia |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Beatrice Maria | 2 Apr 1911 | Stiffkey and Cockthorpe, Norfolk, England | I3811 | East Anglia |
2 | MALLETT, Blanch Harriett | 2 Apr 1911 | Stiffkey and Cockthorpe, Norfolk, England | I3812 | East Anglia |
3 | MALLETT, Ernest George | 2 Apr 1911 | Stiffkey and Cockthorpe, Norfolk, England | I3810 | East Anglia |
4 | MALLETT, Ernest Herbert | 2 Apr 1911 | Stiffkey and Cockthorpe, Norfolk, England | I3805 | East Anglia |
5 | MALLETT, William John | 2 Apr 1911 | Stiffkey and Cockthorpe, Norfolk, England | I3809 | East Anglia |
6 | SPARSHOTT, Mary Ann Harriet | 2 Apr 1911 | Stiffkey and Cockthorpe, Norfolk, England | I3814 | East Anglia |
7 | WORDINGHAM, Alfred | 2 Apr 1911 | Stiffkey and Cockthorpe, Norfolk, England | I3813 | East Anglia |
8 | WORDINGHAM, Laura | 2 Apr 1911 | Stiffkey and Cockthorpe, Norfolk, England | I3804 | East Anglia |
Marriage Banns
Matches 1 to 1 of 1
Family | Marriage Banns | Family ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT / WORDINGHAM | 10 Sep 1899 | Stiffkey and Cockthorpe, Norfolk, England | F1045 | East Anglia |