St Eustachius, Tavistock, Devon, England
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Elizabeth Ash | 8 Oct 1785 | St Eustachius, Tavistock, Devon, England | I3671 | Southwest |
2 | MALLETT, Jane | 4 Dec 1790 | St Eustachius, Tavistock, Devon, England | I3704 | Southwest |
3 | MALLETT, Jane | 3 Mar 1814 | St Eustachius, Tavistock, Devon, England | I3705 | Southwest |
4 | MALLETT, John Coplestone | 17 May 1788 | St Eustachius, Tavistock, Devon, England | I3692 | Southwest |
5 | MALLETT, William | 3 Apr 1767 | St Eustachius, Tavistock, Devon, England | I3212 | Southwest |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COPPLESTONE, Elizabeth | 2 Apr 1815 | St Eustachius, Tavistock, Devon, England | I3310 | Southwest |
2 | HARVEY, Rosamond | 21 Mar 1802 | St Eustachius, Tavistock, Devon, England | I3210 | Southwest |
3 | MALLETT, Ann | 14 Aug 1837 | St Eustachius, Tavistock, Devon, England | I3465 | Southwest |
4 | MALLETT, John | 14 Jan 1810 | St Eustachius, Tavistock, Devon, England | I3211 | Southwest |
5 | MALLETT, John Coplestone | 15 May 1851 | St Eustachius, Tavistock, Devon, England | I3692 | Southwest |
6 | MALLETT, William | 2 Jul 1806 | St Eustachius, Tavistock, Devon, England | I3486 | Southwest |
7 | NORTHEY, Olivia | 16 May 1875 | St Eustachius, Tavistock, Devon, England | I3357 | Southwest |
Marriage
Matches 1 to 9 of 9
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BLATCHFORD / MALLETT | 17 Jul 1819 | St Eustachius, Tavistock, Devon, England | F1138 | Southwest |
2 | GLUBB / MALLETT | 11 Nov 1820 | St Eustachius, Tavistock, Devon, England | F1038 | Southwest |
3 | MALLETT / HARVEY | 24 May 1763 | St Eustachius, Tavistock, Devon, England | F1032 | Southwest |
4 | MALLETT / HOLE | 26 Aug 1803 | St Eustachius, Tavistock, Devon, England | F1035 | Southwest |
5 | MALLETT / LANDER | 18 Aug 1793 | St Eustachius, Tavistock, Devon, England | F1034 | Southwest |
6 | MALLETT / MURRAY | 2 Jan 1879 | St Eustachius, Tavistock, Devon, England | F1052 | Southwest |
7 | MALLETT / SYMONS | 1 Dec 1834 | St Eustachius, Tavistock, Devon, England | F1037 | Southwest |
8 | PENGELLY / MALLETT | 15 Aug 1858 | St Eustachius, Tavistock, Devon, England | F1044 | Southwest |
9 | WILLIAMS / MALLETT | 17 Aug 1818 | St Eustachius, Tavistock, Devon, England | F1141 | Southwest |