South Africa
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLET, Ashton Eslade | Est 1904 | South Africa | I7288 | Southwest |
2 | MALLET, Greville William Huyse | 1888 | South Africa | I7278 | Southwest |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COWLING, James | 12 Dec 1901 | South Africa | I3509 | Southwest |
2 | LANGDON, James | 11 Jun 1892 | South Africa | I3508 | Southwest |
3 | MALLET, Adela Charlotte Laura | 1913 | South Africa | I7265 | Southwest |
4 | MALLET, Greville William Huyse | 1889 | South Africa | I7278 | Southwest |
5 | MALLETT, Edwin | 2 Jan 1902 | South Africa | I4420 | Southwest |
Military Service
Matches 1 to 7 of 7
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Archibald George R | Between 2 Mar 1901 and 4 Nov 1901 | South Africa | I1691 | Southwest |
2 | MALLETT, Cyril Richard | Between 2 Mar 1901 and 4 Nov 1901 | South Africa | I1971 | Southwest |
3 | MALLETT, Eva Clara Louisa | Between 2 Mar 1901 and 4 Nov 1901 | South Africa | I1976 | Southwest |
4 | MALLETT, Helena Margaret | Between 2 Mar 1901 and 4 Nov 1901 | South Africa | I1972 | Southwest |
5 | MALLETT, Lilian Hazel Mary | Between 2 Mar 1901 and 4 Nov 1901 | South Africa | I1973 | Southwest |
6 | MALLETT, Winifred Marian | Between 2 Mar 1901 and 4 Nov 1901 | South Africa | I1974 | Southwest |
7 | WILMSHURST, Margaret Catherine | Between 2 Mar 1901 and 4 Nov 1901 | South Africa | I1970 | Southwest |
Miscellaneous
Matches 1 to 1 of 1
Last Name, Given Name(s) | Miscellaneous | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALET, Sir Sir Harry Charles 7th Bt. | Between 1899 and 1902 | South Africa | I7623 | Southwest |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Alfred Ernest | South Africa | I2324 | East Anglia |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BALDWIN / MOODY | Est 1889 | South Africa | F105 | Central |
2 | PATERSON / MALLETT | 1947 | South Africa | F234 | East Anglia |