Somerset, England
Latitude: 51.1050970, Longitude: -2.9262307
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Elizabeth | Abt 1791 | Somerset, England | I10678 | Southwest |
2 | BURR, Joseph H | Abt 1833 | Somerset, England | I2286 | Southwest |
3 | MALLETT, Betsy | Abt 1825 | Somerset, England | I8754 | Southwest |
4 | MALLETT, Mark | Abt 1821 | Somerset, England | I6077 | Southwest |
5 | MALLETT, Mary | Abt 1823 | Somerset, England | I8753 | Southwest |
6 | MALLETT, Sarah | Abt 1829 | Somerset, England | I10679 | Southwest |
7 | SNOOKS, Ellen Elizabeth | Abt 1839 | Somerset, England | I11613 | Southwest |
8 | STODDART, Alan Douglas | Est 1911 | Somerset, England | I7628 | Southwest |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Sidney | 1998 | Somerset, England | I9708 | Southwest |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALET, John | Between 1623 and 1624 | Somerset, England | I7154 | Southwest |
2 | MALET, John | Between 1638 and 1639 | Somerset, England | I7154 | Southwest |
3 | MALET, Sir Sir Baldwin | Between 1377 and 1403 | Somerset, England | I6909 | Southwest |
4 | MALET, Sir Sir Baldwin | Between 1400 and 1406 | Somerset, England | I6909 | Southwest |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | LANE, William | Somerset, England | I2439 | Southwest |