Slimbridge, Gloucestershire, England
Latitude: 51.7282260, Longitude: -2.3776630
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1796 | I982 | Central | |
| 2 | Abt 1855 | I928 | Central | |
| 3 | Abt 1832 | I987 | Central | |
| 4 | Abt 1838 | I988 | Central | |
| 5 | Abt 1836 | I989 | Central | |
| 6 | Abt 1827 | I1014 | Central | |
| 7 | Abt 1851 | I1016 | Central | |
| 8 | Abt 1849 | I1015 | Central |
Christening
Matches 1 to 50 of 81
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Dec 1791 | I566 | Central | |
| 2 | 16 Sep 1772 | I577 | Central |