Sheepwash, Devon, England
Latitude: 50.8373769, Longitude: -4.1528610
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Elizabeth | 16 May 1755 | Sheepwash, Devon, England | I661 | Southwest |
2 | MALLETT, Henry | 1 Oct 1746 | Sheepwash, Devon, England | I662 | Southwest |
3 | MALLETT, Humphrey | 18 Mar 1756 | Sheepwash, Devon, England | I625 | Southwest |
4 | MALLETT, John | 18 Sep 1748 | Sheepwash, Devon, England | I663 | Southwest |
5 | MALLETT, Robert | 28 Feb 1751/52 | Sheepwash, Devon, England | I665 | Southwest |
6 | MALLETT, Simon | 28 Oct 1750 | Sheepwash, Devon, England | I664 | Southwest |
7 | MALLETT, Susanna | 14 Jun 1767 | Sheepwash, Devon, England | I667 | Southwest |
8 | MALLETT, William | 20 Mar 1763 | Sheepwash, Devon, England | I666 | Southwest |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mary Ann | 1822 | Sheepwash, Devon, England | I4163 | Southwest |