Scotland
Latitude: 56.4906712, Longitude: -4.2026458
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Charlotte | Abt 1828 | Scotland | I431 | Southwest |
2 | Jane | Abt 1841 | Scotland | I269 | Greater London |
3 | Mary A | Abt 1842 | Scotland | I1577 | Central |
4 | Susan | 1835 | Scotland | I902 | Southwest |
5 | AITKEN, James John | 17 Mar 1917 | Scotland | I6972 | Southwest |
6 | ANDERSON, George | Est 1860 | Scotland | I1861 | Southwest |
7 | GILCHRIST, Malcolm | Abt 1818 | Scotland | I430 | Southwest |
8 | MALLETT, John | Abt 1841 | Scotland | I1575 | Central |
9 | MALLETT, John | Abt 1863 | Scotland | I1576 | Central |
10 | MCCONNACHIE, John | 3 May 1817 | Scotland | I1609 | Southwest |
11 | MCCONNACHIE, William | 1856 | Scotland | I1613 | Southwest |
12 | SELLARS, Elisabet | 1825 | Scotland | I1611 | Southwest |
13 | WARD, Jane | Est 1860 | Scotland | I1862 | Southwest |
14 | WEST, John Henry | 10 May 1878 | Scotland | I10085 | Southwest |
15 | WILKINSON, John | 1811 | Scotland | I1594 | Southwest |
Miscellaneous
Matches 1 to 1 of 1
Last Name, Given Name(s) | Miscellaneous | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALET, Robert | 1293 | Scotland | I7317 | Southwest |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | ANDERSON / WARD | Est 1880 | Scotland | F592 | Southwest |
2 | MCCONNACHIE / SELLARS | Scotland | F515 | Southwest |