Penzance, Cornwall, England
Latitude: 50.1187980, Longitude: -5.5375920
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLET, Grace J | Abt 1879 | Penzance, Cornwall, England | I6781 | Southwest |
2 | MALLET, Sarah J | Abt 1871 | Penzance, Cornwall, England | I6778 | Southwest |
3 | MALLET, Thomas Francis | Abt Dec 1873 | Penzance, Cornwall, England | I6779 | Southwest |
4 | MALLET, William Frederick | Abt Dec 1876 | Penzance, Cornwall, England | I6780 | Southwest |
5 | MALLETT, Frederick Percy | Abt 1892 | Penzance, Cornwall, England | I11082 | Southwest |
6 | MALLETT, Olga Noreen | 30 Oct 1911 | Penzance, Cornwall, England | I6770 | Southwest |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Harriet | 17 Jun 1917 | Penzance, Cornwall, England | I7959 | Southwest |
2 | MALLET, Geoffrey Richard John | 1990 | Penzance, Cornwall, England | I10225 | Southwest |
3 | MUNFORD, Doris Irene | 2006 | Penzance, Cornwall, England | I10226 | Southwest |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | LAITY, Sarah Jane | Abt 1850 | Penzance, Cornwall, England | I6792 | Southwest |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JAMES, Richard | 21 Oct 1896 | Penzance, Cornwall, England | I6606 | Southwest |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT / HOCKEN | 10 Aug 1881 | Penzance, Cornwall, England | F1460 | Southwest |
2 | MALLETT / NOY | 1919 | Penzance, Cornwall, England | F1057 | Southwest |
3 | NOY / GUY | Dec 1885 | Penzance, Cornwall, England | F1084 | Southwest |