Penryn, Cornwall, England

Birth
Matches 1 to 50 of 71
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1802 | Penryn, Cornwall, England | I6757 | Southwest |
2 | ![]() | Abt 1808 | Penryn, Cornwall, England | I6618 | Southwest |
3 | ![]() | Abt 1908 | Penryn, Cornwall, England | I6674 | Southwest |
4 | ![]() | Abt 1906 | Penryn, Cornwall, England | I6673 | Southwest |
5 | ![]() | Abt 1877 | Penryn, Cornwall, England | I6631 | Southwest |
6 | ![]() | Abt 1841 | Penryn, Cornwall, England | I6427 | Southwest |
7 | ![]() | 31 Mar 1833 | Penryn, Cornwall, England | I6465 | Southwest |
8 | ![]() | Abt 1863 | Penryn, Cornwall, England | I6580 | Southwest |
9 | ![]() | Abt 1862 | Penryn, Cornwall, England | I6666 | Southwest |
10 | ![]() | Abt 1884 | Penryn, Cornwall, England | I6671 | Southwest |
11 | ![]() | Abt 1870 | Penryn, Cornwall, England | I6668 | Southwest |
12 | ![]() | Abt 1876 | Penryn, Cornwall, England | I6655 | Southwest |
13 | ![]() | Abt 1892 | Penryn, Cornwall, England | I6764 | Southwest |
14 | ![]() | Abt Sep 1899 | Penryn, Cornwall, England | I6630 | Southwest |
15 | ![]() | Abt 1894 | Penryn, Cornwall, England | I10964 | Southwest |
16 | ![]() | Abt 1866 | Penryn, Cornwall, England | I6782 | Southwest |
17 | ![]() | Abt 1866 | Penryn, Cornwall, England | I6620 | Southwest |
18 | ![]() | Abt Sep 1892 | Penryn, Cornwall, England | I6662 | Southwest |
19 | ![]() | Abt Jun 1905 | Penryn, Cornwall, England | I6661 | Southwest |
20 | ![]() | Abt 1862 | Penryn, Cornwall, England | I6645 | Southwest |
21 | ![]() | Abt 1867 | Penryn, Cornwall, England | I6667 | Southwest |
22 | ![]() | Abt 1878 | Penryn, Cornwall, England | I6670 | Southwest |
23 | ![]() | Abt 1876 | Penryn, Cornwall, England | I6649 | Southwest |
24 | ![]() | Abt 1858 | Penryn, Cornwall, England | I6579 | Southwest |
25 | ![]() | Abt 1897 | Penryn, Cornwall, England | I6765 | Southwest |
26 | ![]() | Abt Jun 1882 | Penryn, Cornwall, England | I6627 | Southwest |
27 | ![]() | Abt Sep 1901 | Penryn, Cornwall, England | I6660 | Southwest |
28 | ![]() | Abt 1837 | Penryn, Cornwall, England | I6598 | Southwest |
29 | ![]() | Abt 1840 | Penryn, Cornwall, England | I6600 | Southwest |
30 | ![]() | Abt Sep 1854 | Penryn, Cornwall, England | I6702 | Southwest |
31 | ![]() | Abt Dec 1895 | Penryn, Cornwall, England | I6663 | Southwest |
32 | ![]() | Abt Mar 1864 | Penryn, Cornwall, England | I6619 | Southwest |
33 | ![]() | Abt 1878 | Penryn, Cornwall, England | I6651 | Southwest |
34 | ![]() | Abt Sep 1890 | Penryn, Cornwall, England | I6659 | Southwest |
35 | ![]() | Abt 1877 | Penryn, Cornwall, England | I6650 | Southwest |
36 | ![]() | Abt 1893 | Penryn, Cornwall, England | I6624 | Southwest |
37 | ![]() | 8 Jun 1897 | Penryn, Cornwall, England | I2010 | Southwest |
38 | ![]() | Abt 1834 | Penryn, Cornwall, England | I6597 | Southwest |
39 | ![]() | Abt 1857 | Penryn, Cornwall, England | I6643 | Southwest |
40 | ![]() | 8 May 1871 | Penryn, Cornwall, England | I6609 | Southwest |
41 | ![]() | Abt 1868 | Penryn, Cornwall, England | I6621 | Southwest |
42 | ![]() | Abt 1885 | Penryn, Cornwall, England | I6628 | Southwest |
43 | ![]() | 9 Jun 1831 | Penryn, Cornwall, England | I6460 | Southwest |
44 | ![]() | Abt 1839 | Penryn, Cornwall, England | I6599 | Southwest |
45 | ![]() | Abt 1860 | Penryn, Cornwall, England | I6644 | Southwest |
46 | ![]() | Abt 1881 | Penryn, Cornwall, England | I6653 | Southwest |
47 | ![]() | 1869 | Penryn, Cornwall, England | I3248 | Southwest |
48 | ![]() | Abt 1873 | Penryn, Cornwall, England | I6776 | Southwest |
49 | ![]() | Abt 1886 | Penryn, Cornwall, England | I6762 | Southwest |
50 | ![]() | Abt 1861 | Penryn, Cornwall, England | I6577 | Southwest |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Nov 1890 | Penryn, Cornwall, England | I4524 | Southwest |
2 | ![]() | Abt May 1798 | Penryn, Cornwall, England | I6347 | Southwest |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 22 Feb 1813 | Penryn, Cornwall, England | I6469 | Southwest |
Census
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Apr 1891 | Penryn, Cornwall, England | I6631 | Southwest |
2 | ![]() | 2 Apr 1871 | Penryn, Cornwall, England | I6427 | Southwest |
3 | ![]() | 2 Apr 1871 | Penryn, Cornwall, England | I6440 | Southwest |
4 | ![]() | 3 Apr 1901 | Penryn, Cornwall, England | I6630 | Southwest |
5 | ![]() | 5 Apr 1891 | Penryn, Cornwall, England | I6649 | Southwest |
6 | ![]() | 5 Apr 1891 | Penryn, Cornwall, England | I6627 | Southwest |
7 | ![]() | 3 Apr 1901 | Penryn, Cornwall, England | I6627 | Southwest |
8 | ![]() | 5 Apr 1891 | Penryn, Cornwall, England | I6443 | Southwest |
9 | ![]() | 3 Apr 1901 | Penryn, Cornwall, England | I6443 | Southwest |
10 | ![]() | 2 Apr 1911 | Penryn, Cornwall, England | I6443 | Southwest |
11 | ![]() | 2 Apr 1871 | Penryn, Cornwall, England | I6439 | Southwest |
12 | ![]() | 5 Apr 1891 | Penryn, Cornwall, England | I6619 | Southwest |
13 | ![]() | 3 Apr 1901 | Penryn, Cornwall, England | I6619 | Southwest |
14 | ![]() | 2 Apr 1871 | Penryn, Cornwall, England | I6456 | Southwest |
15 | ![]() | 5 Apr 1891 | Penryn, Cornwall, England | I6454 | Southwest |
16 | ![]() | 5 Apr 1891 | Penryn, Cornwall, England | I6650 | Southwest |
17 | ![]() | 2 Apr 1871 | Penryn, Cornwall, England | I6426 | Southwest |
18 | ![]() | 5 Apr 1891 | Penryn, Cornwall, England | I6652 | Southwest |
19 | ![]() | 5 Apr 1891 | Penryn, Cornwall, England | I6628 | Southwest |
20 | ![]() | 3 Apr 1901 | Penryn, Cornwall, England | I6628 | Southwest |
21 | ![]() | 2 Apr 1911 | Penryn, Cornwall, England | I6628 | Southwest |
22 | ![]() | 5 Apr 1891 | Penryn, Cornwall, England | I6653 | Southwest |
23 | ![]() | 2 Apr 1871 | Penryn, Cornwall, England | I6654 | Southwest |
24 | ![]() | 5 Apr 1891 | Penryn, Cornwall, England | I6355 | Southwest |
25 | ![]() | 3 Apr 1901 | Penryn, Cornwall, England | I6629 | Southwest |
26 | ![]() | 5 Apr 1891 | Penryn, Cornwall, England | I6352 | Southwest |
27 | ![]() | 3 Apr 1901 | Penryn, Cornwall, England | I6352 | Southwest |
28 | ![]() | 2 Apr 1911 | Penryn, Cornwall, England | I6352 | Southwest |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Jun 1841 | Penryn, Cornwall, England | I6363 | Southwest |
2 | ![]() | 29 Apr 1759 | Penryn, Cornwall, England | I6347 | Southwest |
3 | ![]() | 6 Jun 1841 | Penryn, Cornwall, England | I6375 | Southwest |
4 | ![]() | 6 Jun 1841 | Penryn, Cornwall, England | I6437 | Southwest |
5 | ![]() | 6 Jun 1841 | Penryn, Cornwall, England | I6376 | Southwest |