Penryn, Cornwall, England
City/Town : Latitude: 50.17019159927909, Longitude: -5.1010894775390625
Birth
Matches 1 to 50 of 71
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Susan | Abt 1802 | Penryn, Cornwall, England | I6757 | Southwest |
2 | Susan | Abt 1808 | Penryn, Cornwall, England | I6618 | Southwest |
3 | CHINN, Thomas | Abt 1908 | Penryn, Cornwall, England | I6674 | Southwest |
4 | CHINN, William Charles | Abt 1906 | Penryn, Cornwall, England | I6673 | Southwest |
5 | HOCKING, Margaret Ann | Abt 1877 | Penryn, Cornwall, England | I6631 | Southwest |
6 | LANG, Susanah | Abt 1841 | Penryn, Cornwall, England | I6427 | Southwest |
7 | MALLET, Alfred George | 31 Mar 1833 | Penryn, Cornwall, England | I6465 | Southwest |
8 | MALLETT, Albert Charles | Abt 1863 | Penryn, Cornwall, England | I6580 | Southwest |
9 | MALLETT, Alfred | Abt 1862 | Penryn, Cornwall, England | I6666 | Southwest |
10 | MALLETT, Amelia | Abt 1884 | Penryn, Cornwall, England | I6671 | Southwest |
11 | MALLETT, Annie | Abt 1870 | Penryn, Cornwall, England | I6668 | Southwest |
12 | MALLETT, Beatrice | Abt 1876 | Penryn, Cornwall, England | I6655 | Southwest |
13 | MALLETT, Beatrice | Abt 1892 | Penryn, Cornwall, England | I6764 | Southwest |
14 | MALLETT, Beatrice Flossie | Abt Sep 1899 | Penryn, Cornwall, England | I6630 | Southwest |
15 | MALLETT, Bessie | Abt 1894 | Penryn, Cornwall, England | I10964 | Southwest |
16 | MALLETT, Catherine | Abt 1866 | Penryn, Cornwall, England | I6782 | Southwest |
17 | MALLETT, Catherine | Abt 1866 | Penryn, Cornwall, England | I6620 | Southwest |
18 | MALLETT, Catherine Ethel | Abt Sep 1892 | Penryn, Cornwall, England | I6662 | Southwest |
19 | MALLETT, Cecil Josiah | Abt Jun 1905 | Penryn, Cornwall, England | I6661 | Southwest |
20 | MALLETT, Eliza Ann | Abt 1862 | Penryn, Cornwall, England | I6645 | Southwest |
21 | MALLETT, Eliza Jane | Abt 1867 | Penryn, Cornwall, England | I6667 | Southwest |
22 | MALLETT, Elizabeth | Abt 1878 | Penryn, Cornwall, England | I6670 | Southwest |
23 | MALLETT, Elizabeth E | Abt 1876 | Penryn, Cornwall, England | I6649 | Southwest |
24 | MALLETT, Ellen | Abt 1858 | Penryn, Cornwall, England | I6579 | Southwest |
25 | MALLETT, Ellen | Abt 1897 | Penryn, Cornwall, England | I6765 | Southwest |
26 | MALLETT, Ernest Joel | Abt Jun 1882 | Penryn, Cornwall, England | I6627 | Southwest |
27 | MALLETT, Ernest John | Abt Sep 1901 | Penryn, Cornwall, England | I6660 | Southwest |
28 | MALLETT, Henrietta | Abt 1837 | Penryn, Cornwall, England | I6598 | Southwest |
29 | MALLETT, Jasper | Abt 1840 | Penryn, Cornwall, England | I6600 | Southwest |
30 | MALLETT, John | Abt Sep 1854 | Penryn, Cornwall, England | I6702 | Southwest |
31 | MALLETT, John Henry | Abt Dec 1895 | Penryn, Cornwall, England | I6663 | Southwest |
32 | MALLETT, John Henry Pellow | Abt Mar 1864 | Penryn, Cornwall, England | I6619 | Southwest |
33 | MALLETT, Joseph F | Abt 1878 | Penryn, Cornwall, England | I6651 | Southwest |
34 | MALLETT, Joseph Stanley | Abt Sep 1890 | Penryn, Cornwall, England | I6659 | Southwest |
35 | MALLETT, Josephine | Abt 1877 | Penryn, Cornwall, England | I6650 | Southwest |
36 | MALLETT, Josiah Clifford | Abt 1893 | Penryn, Cornwall, England | I6624 | Southwest |
37 | MALLETT, Kenneth Archibald | 8 Jun 1897 | Penryn, Cornwall, England | I2010 | Southwest |
38 | MALLETT, Mary | Abt 1834 | Penryn, Cornwall, England | I6597 | Southwest |
39 | MALLETT, Mary | Abt 1857 | Penryn, Cornwall, England | I6643 | Southwest |
40 | MALLETT, Mary | 8 May 1871 | Penryn, Cornwall, England | I6609 | Southwest |
41 | MALLETT, Minnie | Abt 1868 | Penryn, Cornwall, England | I6621 | Southwest |
42 | MALLETT, Naomi | Abt 1885 | Penryn, Cornwall, England | I6628 | Southwest |
43 | MALLETT, Richard Behenna | 9 Jun 1831 | Penryn, Cornwall, England | I6460 | Southwest |
44 | MALLETT, Robert | Abt 1839 | Penryn, Cornwall, England | I6599 | Southwest |
45 | MALLETT, Robert | Abt 1860 | Penryn, Cornwall, England | I6644 | Southwest |
46 | MALLETT, Robert | Abt 1881 | Penryn, Cornwall, England | I6653 | Southwest |
47 | MALLETT, Rosina Amelia | 1869 | Penryn, Cornwall, England | I3248 | Southwest |
48 | MALLETT, Sarah | Abt 1873 | Penryn, Cornwall, England | I6776 | Southwest |
49 | MALLETT, Sarah | Abt 1886 | Penryn, Cornwall, England | I6762 | Southwest |
50 | MALLETT, Thomas John | Abt 1861 | Penryn, Cornwall, England | I6577 | Southwest |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HOCKEN, Laura Kate Martin | 18 Nov 1890 | Penryn, Cornwall, England | I4524 | Southwest |
2 | MALLET, James | Abt May 1798 | Penryn, Cornwall, England | I6347 | Southwest |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARON, Althea | 22 Feb 1813 | Penryn, Cornwall, England | I6469 | Southwest |
Census
Matches 1 to 28 of 28
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HOCKING, Margaret Ann | 5 Apr 1891 | Penryn, Cornwall, England | I6631 | Southwest |
2 | LANG, Susanah | 2 Apr 1871 | Penryn, Cornwall, England | I6427 | Southwest |
3 | MALLET, John | 2 Apr 1871 | Penryn, Cornwall, England | I6440 | Southwest |
4 | MALLETT, Beatrice Flossie | 3 Apr 1901 | Penryn, Cornwall, England | I6630 | Southwest |
5 | MALLETT, Elizabeth E | 5 Apr 1891 | Penryn, Cornwall, England | I6649 | Southwest |
6 | MALLETT, Ernest Joel | 5 Apr 1891 | Penryn, Cornwall, England | I6627 | Southwest |
7 | MALLETT, Ernest Joel | 3 Apr 1901 | Penryn, Cornwall, England | I6627 | Southwest |
8 | MALLETT, Joel | 5 Apr 1891 | Penryn, Cornwall, England | I6443 | Southwest |
9 | MALLETT, Joel | 3 Apr 1901 | Penryn, Cornwall, England | I6443 | Southwest |
10 | MALLETT, Joel | 2 Apr 1911 | Penryn, Cornwall, England | I6443 | Southwest |
11 | MALLETT, John Henry | 2 Apr 1871 | Penryn, Cornwall, England | I6439 | Southwest |
12 | MALLETT, John Henry Pellow | 5 Apr 1891 | Penryn, Cornwall, England | I6619 | Southwest |
13 | MALLETT, John Henry Pellow | 3 Apr 1901 | Penryn, Cornwall, England | I6619 | Southwest |
14 | MALLETT, Joseph | 2 Apr 1871 | Penryn, Cornwall, England | I6456 | Southwest |
15 | MALLETT, Joseph | 5 Apr 1891 | Penryn, Cornwall, England | I6454 | Southwest |
16 | MALLETT, Josephine | 5 Apr 1891 | Penryn, Cornwall, England | I6650 | Southwest |
17 | MALLETT, Mary | 2 Apr 1871 | Penryn, Cornwall, England | I6426 | Southwest |
18 | MALLETT, Maude | 5 Apr 1891 | Penryn, Cornwall, England | I6652 | Southwest |
19 | MALLETT, Naomi | 5 Apr 1891 | Penryn, Cornwall, England | I6628 | Southwest |
20 | MALLETT, Naomi | 3 Apr 1901 | Penryn, Cornwall, England | I6628 | Southwest |
21 | MALLETT, Naomi | 2 Apr 1911 | Penryn, Cornwall, England | I6628 | Southwest |
22 | MALLETT, Robert | 5 Apr 1891 | Penryn, Cornwall, England | I6653 | Southwest |
23 | MALLETT, Thomas Lang | 2 Apr 1871 | Penryn, Cornwall, England | I6654 | Southwest |
24 | MARTIN, Elizabeth Ann | 5 Apr 1891 | Penryn, Cornwall, England | I6355 | Southwest |
25 | PALMER, Marguarita | 3 Apr 1901 | Penryn, Cornwall, England | I6629 | Southwest |
26 | PELLOWE, Christiana | 5 Apr 1891 | Penryn, Cornwall, England | I6352 | Southwest |
27 | PELLOWE, Christiana | 3 Apr 1901 | Penryn, Cornwall, England | I6352 | Southwest |
28 | PELLOWE, Christiana | 2 Apr 1911 | Penryn, Cornwall, England | I6352 | Southwest |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLET, George | 6 Jun 1841 | Penryn, Cornwall, England | I6363 | Southwest |
2 | MALLET, James | 29 Apr 1759 | Penryn, Cornwall, England | I6347 | Southwest |
3 | MALLETT, John | 6 Jun 1841 | Penryn, Cornwall, England | I6375 | Southwest |
4 | MALLETT, John Stephens | 6 Jun 1841 | Penryn, Cornwall, England | I6437 | Southwest |
5 | MALLETT, John Stephens | 6 Jun 1841 | Penryn, Cornwall, England | I6376 | Southwest |