Parkham, Devon, England
Latitude: 50.9670449, Longitude: -4.2982131
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1788 | I3956 | Southwest | |
| 2 | Abt 1885 | I2056 | Southwest | |
| 3 | Abt 1856 | I2055 | Southwest | |
| 4 | Abt 1887 | I2057 | Southwest | |
| 5 | 20 Oct 1762 | I3938 | Southwest | |
| 6 | Abt 1761 | I3939 | Southwest |
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Jun 1817 | I3805 | Southwest | |
| 2 | 22 Oct 1762 | I3938 | Southwest | |
| 3 | 10 Apr 1789 | I3924 | Southwest | |
| 4 | 26 Apr 1761 | I3939 | Southwest |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BARTLETT / MALLETT | 21 Aug 1842 | F3595 | Southwest |
| 2 | GLOVER / TRICK | 20 Feb 1812 | F1287 | Southwest |