Newton Abbot, Devon, England

Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Apr 1915 | Newton Abbot, Devon, England | I9021 | Southwest |
2 | ![]() | Abt 1880 | Newton Abbot, Devon, England | I9085 | Southwest |
3 | ![]() | Abt 1880 | Newton Abbot, Devon, England | I10176 | Southwest |
4 | ![]() | Abt Sep 1917 | Newton Abbot, Devon, England | I9405 | Southwest |
5 | ![]() | Jun 1886 | Newton Abbot, Devon, England | I9409 | Southwest |
6 | ![]() | Abt Sep 1900 | Newton Abbot, Devon, England | I4617 | East Anglia |
7 | ![]() | 29 Jan 1911 | Newton Abbot, Devon, England | I9535 | Southwest |
8 | ![]() | Sep 1908 | Newton Abbot, Devon, England | I9542 | Southwest |
9 | ![]() | Abt Jun 1912 | Newton Abbot, Devon, England | I2275 | Southwest |
10 | ![]() | Abt 1877 | Newton Abbot, Devon, England | I6286 | Southwest |
11 | ![]() | Abt Jun 1918 | Newton Abbot, Devon, England | I2276 | Southwest |
12 | ![]() | Abt Jun 1895 | Newton Abbot, Devon, England | I10897 | Southwest |
13 | ![]() | 19 May 1914 | Newton Abbot, Devon, England | I9771 | Southwest |
14 | ![]() | Abt 1859 | Newton Abbot, Devon, England | I9898 | Southwest |
15 | ![]() | Abt 1873 | Newton Abbot, Devon, England | I10452 | Southwest |
16 | ![]() | 10 Oct 1909 | Newton Abbot, Devon, England | I9975 | Southwest |
17 | ![]() | 13 Nov 1913 | Newton Abbot, Devon, England | I9977 | Southwest |
18 | ![]() | 4 Mar 1907 | Newton Abbot, Devon, England | I9979 | Southwest |
19 | ![]() | Jun 1904 | Newton Abbot, Devon, England | I9980 | Southwest |
20 | ![]() | 14 Aug 1908 | Newton Abbot, Devon, England | I9981 | Southwest |
Death
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1890 | Newton Abbot, Devon, England | I7957 | Southwest |
2 | ![]() | 1968 | Newton Abbot, Devon, England | I9021 | Southwest |
3 | ![]() | 27 Jun 1969 | Newton Abbot, Devon, England | I9118 | Southwest |
4 | ![]() | Abt Dec 1895 | Newton Abbot, Devon, England | I10896 | Southwest |
5 | ![]() | 17 Apr 1900 | Newton Abbot, Devon, England | I9160 | Southwest |
6 | ![]() | Sep 1901 | Newton Abbot, Devon, England | I9168 | Southwest |
7 | ![]() | Mar 1913 | Newton Abbot, Devon, England | I9185 | Southwest |
8 | ![]() | Abt 1856 | Newton Abbot, Devon, England | I9242 | Southwest |
9 | ![]() | Abt 1856 | Newton Abbot, Devon, England | I9244 | Southwest |
10 | ![]() | 14 Dec 1975 | Newton Abbot, Devon, England | I8012 | Southwest |
11 | ![]() | Mar 1881 | Newton Abbot, Devon, England | I9380 | Southwest |
12 | ![]() | Abt Dec 1944 | Newton Abbot, Devon, England | I10457 | Southwest |
13 | ![]() | Dec 1989 | Newton Abbot, Devon, England | I9410 | Southwest |
14 | ![]() | Dec 1865 | Newton Abbot, Devon, England | I9468 | Southwest |
15 | ![]() | Abt 1896 | Newton Abbot, Devon, England | I9465 | Southwest |
16 | ![]() | 27 Feb 1983 | Newton Abbot, Devon, England | I9535 | Southwest |
17 | ![]() | Dec 1913 | Newton Abbot, Devon, England | I9541 | Southwest |
18 | ![]() | Sep 1948 | Newton Abbot, Devon, England | I9542 | Southwest |
19 | ![]() | 1942 | Newton Abbot, Devon, England | I3256 | Southwest |
20 | ![]() | Abt Dec 1919 | Newton Abbot, Devon, England | I2275 | Southwest |
21 | ![]() | Abt Dec 1937 | Newton Abbot, Devon, England | I10462 | Southwest |
22 | ![]() | 9 May 1903 | Newton Abbot, Devon, England | I9580 | Southwest |
23 | ![]() | Abt Sep 1895 | Newton Abbot, Devon, England | I10897 | Southwest |
24 | ![]() | Sep 1904 | Newton Abbot, Devon, England | I9835 | Southwest |
25 | ![]() | Dec 1902 | Newton Abbot, Devon, England | I9837 | Southwest |
26 | ![]() | Abt 1908 | Newton Abbot, Devon, England | I9874 | Southwest |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Nov 1846 | Newton Abbot, Devon, England | I9618 | Southwest |
Marriage
Matches 1 to 24 of 24
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | ATHERTON / LOCH | 1890 | Newton Abbot, Devon, England | F83 | Central |
2 | BURRIDGE / MALLETT | Dec 1877 | Newton Abbot, Devon, England | F2890 | Southwest |
3 | COURTIER / GOODMAN | Jun 1886 | Newton Abbot, Devon, England | F2914 | Southwest |
4 | GOODMAN / BURTON | Dec 1901 | Newton Abbot, Devon, England | F2961 | Southwest |
5 | GOODMAN / HOLMAN | Mar 1889 | Newton Abbot, Devon, England | F2957 | Southwest |
6 | GOODMAN / MALLETT | Sep 1864 | Newton Abbot, Devon, England | F2958 | Southwest |
7 | GOODMAN / NELDER | Jun 1900 | Newton Abbot, Devon, England | F2959 | Southwest |
8 | GRIFFITHS / MALLETT | Abt Mar 1943 | Newton Abbot, Devon, England | F3415 | Southwest |
9 | HILL / MALLETT | Abt 1893 | Newton Abbot, Devon, England | F981 | Southwest |
10 | MALLETT / ANDREWS | Abt Sep 1873 | Newton Abbot, Devon, England | F2852 | Southwest |
11 | MALLETT / AUSTIN | Abt Dec 1899 | Newton Abbot, Devon, England | F3414 | Southwest |
12 | MALLETT / CORNALL | Abt Dec 1892 | Newton Abbot, Devon, England | F3462 | Southwest |
13 | MALLETT / DENSHAM | Abt Dec 1893 | Newton Abbot, Devon, England | F3410 | Southwest |
14 | MALLETT / EDMONDS | Abt Dec 1875 | Newton Abbot, Devon, England | F3282 | Southwest |
15 | MALLETT / HARDWELL | Dec 1897 | Newton Abbot, Devon, England | F2966 | Southwest |
16 | MALLETT / HAYNE | Abt Dec 1898 | Newton Abbot, Devon, England | F1252 | East Anglia |
17 | MALLETT / ROWLAND | 31 Mar 1948 | Newton Abbot, Devon, England | F3134 | Southwest |
18 | MALLETT / VEALE | 1905 | Newton Abbot, Devon, England | F1062 | Southwest |
19 | MILSOM / GOODMAN | Jun 1901 | Newton Abbot, Devon, England | F2960 | Southwest |
20 | MURCH / MALLETT | Abt Jun 1873 | Newton Abbot, Devon, England | F3279 | Southwest |
21 | PEDLAR / MALLETT | Sep 1886 | Newton Abbot, Devon, England | F3116 | Southwest |
22 | PINN / EDMONDS | Abt Dec 1871 | Newton Abbot, Devon, England | F3293 | Southwest |
23 | SQUIRE / MALLET | Abt 1871 | Newton Abbot, Devon, England | F3040 | Southwest |
24 | TOMS / MALLETT | Mar 1877 | Newton Abbot, Devon, England | F3110 | Southwest |