New Zealand
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HUGHES, Nancy | Est 1915 | New Zealand | I2823 | Southwest |
2 | KITE, Emily Elizabeth | Abt 1880 | New Zealand | I9256 | Southwest |
3 | NEWCOMBE, Alice Emily Maud | Abt 1905 | New Zealand | I9842 | Southwest |
4 | NEWCOMBE, Arthur Frederick | Abt 1903 | New Zealand | I9847 | Southwest |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MITCHELL, William Richard | Abt 1968 | New Zealand | I9822 | Southwest |
2 | NEWCOMBE, Alice Lloyd | Abt 1903 | New Zealand | I9843 | Southwest |
3 | NEWCOMBE, Kate Lloyd | Abt 1914 | New Zealand | I9865 | Southwest |
Emigration
Matches 1 to 4 of 4
Last Name, Given Name(s) | Emigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ellen | 12 Oct 1875 | New Zealand | I6240 | Southwest |
2 | MALLETT, Anne C | 12 Oct 1875 | New Zealand | I6241 | Southwest |
3 | MALLETT, John | 12 Oct 1875 | New Zealand | I6229 | Southwest |
4 | MALLETT, Thomas | 12 Oct 1875 | New Zealand | I6237 | Southwest |