Launceston, Cornwall, England
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Est 1696 | Launceston, Cornwall, England | I8576 | Southwest |
2 | ![]() | Est 1699 | Launceston, Cornwall, England | I6167 | Southwest |
3 | ![]() | Est 1666 | Launceston, Cornwall, England | I7948 | Southwest |
4 | ![]() | Est 1656 | Launceston, Cornwall, England | I6166 | Southwest |
5 | ![]() | Abt 1729 | Launceston, Cornwall, England | I7983 | Southwest |
6 | ![]() | Abt 1732 | Launceston, Cornwall, England | I7989 | Southwest |
7 | ![]() | 1697 | Launceston, Cornwall, England | I7951 | Southwest |
8 | ![]() | 8 Jun 1726 | Launceston, Cornwall, England | I7985 | Southwest |
9 | ![]() | Abt 1734 | Launceston, Cornwall, England | I7984 | Southwest |
10 | ![]() | Abt 1742 | Launceston, Cornwall, England | I7986 | Southwest |
11 | ![]() | Abt 1736 | Launceston, Cornwall, England | I7987 | Southwest |
12 | ![]() | Est 1691 | Launceston, Cornwall, England | I7949 | Southwest |
13 | ![]() | Abt Dec 1841 | Launceston, Cornwall, England | I10336 | Southwest |
14 | ![]() | Est 1684 | Launceston, Cornwall, England | I8561 | Southwest |
15 | ![]() | Est 1696 | Launceston, Cornwall, England | I7950 | Southwest |
Christening
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 26 Mar 1729 | Launceston, Cornwall, England | I7983 | Southwest |
2 | ![]() | 7 Aug 1732 | Launceston, Cornwall, England | I7989 | Southwest |
3 | ![]() | 21 Oct 1734 | Launceston, Cornwall, England | I7984 | Southwest |
4 | ![]() | 27 Oct 1742 | Launceston, Cornwall, England | I7986 | Southwest |
5 | ![]() | 14 Apr 1736 | Launceston, Cornwall, England | I7987 | Southwest |
6 | ![]() | 16 Nov 1718 | Launceston, Cornwall, England | I7901 | Southwest |
7 | ![]() | 14 Sep 1796 | Launceston, Cornwall, England | I3694 | Southwest |
8 | ![]() | 13 Apr 1696 | Launceston, Cornwall, England | I7905 | Southwest |
9 | ![]() | 16 Jun 1728 | Launceston, Cornwall, England | I4883 | Southwest |
10 | ![]() | 7 Dec 1794 | Launceston, Cornwall, England | I3693 | Southwest |
11 | ![]() | 3 Jun 1724 | Launceston, Cornwall, England | I7902 | Southwest |
12 | ![]() | 21 Dec 1722 | Launceston, Cornwall, England | I8558 | Southwest |
13 | ![]() | 26 Jun 1730 | Launceston, Cornwall, England | I4882 | Southwest |
14 | ![]() | 13 Apr 1695 | Launceston, Cornwall, England | I7903 | Southwest |
15 | ![]() | 27 May 1717 | Launceston, Cornwall, England | I7897 | Southwest |
16 | ![]() | 29 Jul 1700 | Launceston, Cornwall, England | I7900 | Southwest |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Bef 27 Apr 1754 | Launceston, Cornwall, England | I7945 | Southwest |
2 | ![]() | 1917 | Launceston, Cornwall, England | I3381 | Southwest |
3 | ![]() | 1748 | Launceston, Cornwall, England | I7951 | Southwest |
4 | ![]() | Abt 1725 | Launceston, Cornwall, England | I8047 | Southwest |
5 | ![]() | Bef 6 Feb 1754 | Launceston, Cornwall, England | I7897 | Southwest |
6 | ![]() | Aug 2004 | Launceston, Cornwall, England | I3288 | Southwest |
7 | ![]() | 5 May 1749 | Launceston, Cornwall, England | I7900 | Southwest |
8 | ![]() | Abt Jun 1925 | Launceston, Cornwall, England | I11028 | Southwest |
9 | ![]() | 1960 | Launceston, Cornwall, England | I8041 | Southwest |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Apr 1754 | Launceston, Cornwall, England | I7945 | Southwest |
2 | ![]() | 6 Feb 1754 | Launceston, Cornwall, England | I7897 | Southwest |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | HARRY / MALLETT | 6 May 1724 | Launceston, Cornwall, England | F1971 | Southwest |
2 | MALLETT / ANNEAR | Abt Jun 1925 | Launceston, Cornwall, England | F3449 | Southwest |
3 | MALLETT / HILL | Abt Dec 1922 | Launceston, Cornwall, England | F3436 | Southwest |
4 | MALLETT / HORNSBY | Jun 1914 | Launceston, Cornwall, England | F1056 | Southwest |