Holt, Norfolk, England
Latitude: 52.9093590, Longitude: 1.0867470
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Henry John | Apr 1885 | Holt, Norfolk, England | I3859 | East Anglia |
2 | MALLETT, Martha Sabra Searles | Abt Mar 1850 | Holt, Norfolk, England | I3581 | East Anglia |
3 | MALLETT, Sarah Maria | 7 Apr 1892 | Holt, Norfolk, England | I3854 | East Anglia |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Ales | 19 Dec 1599 | Holt, Norfolk, England | I5561 | East Anglia |
2 | MALLETT, Francis | 20 Jun 1595 | Holt, Norfolk, England | I5560 | East Anglia |
3 | MALLETT, Joseph | 16 Feb 1602 | Holt, Norfolk, England | I5562 | East Anglia |
4 | MALLETT, Lydia | 4 Feb 1591 | Holt, Norfolk, England | I5559 | East Anglia |
5 | MALLETT, Sarah Maria | 22 May 1892 | Holt, Norfolk, England | I3854 | East Anglia |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Isaac | 14 Apr 1819 | Holt, Norfolk, England | I3858 | East Anglia |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | IVES, Harriett | 1891 | Holt, Norfolk, England | I3807 | East Anglia |
2 | MALLETT, Blanche | 1891 | Holt, Norfolk, England | I3856 | East Anglia |
3 | MALLETT, Ernest Herbert | 1891 | Holt, Norfolk, England | I3805 | East Anglia |
4 | MALLETT, Henry John | 1891 | Holt, Norfolk, England | I3859 | East Anglia |
5 | MALLETT, Isaac William | 1891 | Holt, Norfolk, England | I3855 | East Anglia |
6 | MALLETT, Walter | 1891 | Holt, Norfolk, England | I3860 | East Anglia |
7 | MALLETT, William | 1891 | Holt, Norfolk, England | I3808 | East Anglia |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT / INGLES | 2 Jun 1626 | Holt, Norfolk, England | F1509 | East Anglia |