Hindringham, Norfolk, England
Latitude: 52.8888950, Longitude: 0.9489840
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1816 | I3554 | East Anglia | |
| 2 | 18 Mar 1901 | I3850 | East Anglia | |
| 3 | Abt 1903 | I4751 | East Anglia | |
| 4 | Abt Dec 1909 | I4744 | East Anglia | |
| 5 | Abt 1899 | I4839 | East Anglia | |
| 6 | Abt 1881 | I4186 | East Anglia | |
| 7 | 1868 | I3802 | East Anglia |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Feb 1886 | I3869 | East Anglia | |
| 2 | 23 Feb 1868 | I3802 | East Anglia |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Mar 1934 | I3803 | East Anglia | |
| 2 | 29 Dec 1935 | I3802 | East Anglia |
Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Apr 1911 | I4743 | East Anglia | |
| 2 | 2 Apr 1911 | I4751 | East Anglia | |
| 3 | 2 Apr 1911 | I4744 | East Anglia | |
| 4 | 2 Apr 1911 | I2974 | East Anglia |
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Mar 1907 | I3869 | East Anglia | |
| 2 | 1901 | I3850 | East Anglia | |
| 3 | 2 Apr 1911 | I3850 | East Anglia | |
| 4 | 2 Apr 1911 | I3797 | East Anglia | |
| 5 | 1891 | I3803 | East Anglia | |
| 6 | 1901 | I3803 | East Anglia | |
| 7 | 2 Apr 1911 | I3803 | East Anglia | |
| 8 | 24 Mar 1907 | I3859 | East Anglia | |
| 9 | 1891 | I3802 | East Anglia | |
| 10 | 1901 | I3802 | East Anglia | |
| 11 | 2 Apr 1911 | I3802 | East Anglia |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | MALLETT / HALL | 24 Mar 1907 | F1056 | East Anglia |
| 2 | MALLETT / HALL | 5 Jun 1926 | F1043 | East Anglia |
Marriage Banns
Matches 1 to 1 of 1
| Family |
Marriage Banns |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | MALLETT / HALL | 10 Mar 1907 | F1056 | East Anglia |