Havering, London, England
Latitude: 51.5779240, Longitude: 0.2120829
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLET, Arthur | Abt Apr 1880 | Havering, London, England | I3420 | East Anglia |
2 | MALLET, Jessie | Abt 1871 | Havering, London, England | I3419 | East Anglia |
3 | MALLET, John | Abt 1873 | Havering, London, England | I3425 | East Anglia |
4 | MALLET, Lizzie | Abt 1875 | Havering, London, England | I3424 | East Anglia |
5 | MALLET, Walter | Abt 1878 | Havering, London, England | I3421 | East Anglia |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Norah Elizabeth | Dec 1980 | Havering, London, England | I3343 | Southwest |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kezia | 3 Apr 1881 | Havering, London, England | I3423 | East Anglia |
2 | MALLET, Arthur | 3 Apr 1881 | Havering, London, England | I3420 | East Anglia |
3 | MALLET, Jessie | 3 Apr 1881 | Havering, London, England | I3419 | East Anglia |
4 | MALLET, John | 3 Apr 1881 | Havering, London, England | I3425 | East Anglia |
5 | MALLET, Lizzie | 3 Apr 1881 | Havering, London, England | I3424 | East Anglia |
6 | MALLET, Walter | 3 Apr 1881 | Havering, London, England | I3421 | East Anglia |
7 | MALLETT, Isaac | 3 Apr 1881 | Havering, London, England | I3422 | East Anglia |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT / COOK | Abt Mar 1967 | Havering, London, England | F2069 | East Anglia |
2 | MALLETT / LEWIS | Abt Mar 1967 | Havering, London, England | F2070 | East Anglia |