Hatfield, Hertfordshire, England
Latitude: 51.7633660, Longitude: -0.2230900
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BASSILL, James | Est 1758 | Hatfield, Hertfordshire, England | I8554 | Southwest |
2 | EVANS, Ann Elizabeth | Abt 1804 | Hatfield, Hertfordshire, England | I8495 | Southwest |
3 | EVANS, Daniel | Est 1680 | Hatfield, Hertfordshire, England | I8517 | Southwest |
4 | EVANS, Elizabeth | Abt 1738 | Hatfield, Hertfordshire, England | I8533 | Southwest |
5 | EVANS, George | Abt 1768 | Hatfield, Hertfordshire, England | I8492 | Southwest |
6 | EVANS, George | Abt 1800 | Hatfield, Hertfordshire, England | I8491 | Southwest |
7 | EVANS, Jane | Abt 1809 | Hatfield, Hertfordshire, England | I8497 | Southwest |
8 | EVANS, John | Abt 1703 | Hatfield, Hertfordshire, England | I8531 | Southwest |
9 | EVANS, Joseph | Abt 1705 | Hatfield, Hertfordshire, England | I8512 | Southwest |
10 | EVANS, Mary | Abt 1735 | Hatfield, Hertfordshire, England | I8532 | Southwest |
11 | EVANS, Susanne | Abt 1808 | Hatfield, Hertfordshire, England | I8496 | Southwest |
12 | EVANS, Thomas | Abt 1711 | Hatfield, Hertfordshire, England | I8530 | Southwest |
13 | EVANS, Thomas | Abt 1799 | Hatfield, Hertfordshire, England | I8483 | Southwest |
14 | EVANS, William | Abt 1701 | Hatfield, Hertfordshire, England | I8524 | Southwest |
Christening
Matches 1 to 18 of 18
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BASSILL, Robert | 30 Oct 1763 | Hatfield, Hertfordshire, England | I8556 | Southwest |
2 | BASSILL, William | 30 Jan 1760 | Hatfield, Hertfordshire, England | I8555 | Southwest |
3 | EVANS, Ann Elizabeth | 8 Jul 1804 | Hatfield, Hertfordshire, England | I8495 | Southwest |
4 | EVANS, Daniel | 6 Apr 1712 | Hatfield, Hertfordshire, England | I8523 | Southwest |
5 | EVANS, Elizabeth | 23 Apr 1738 | Hatfield, Hertfordshire, England | I8533 | Southwest |
6 | EVANS, Elizabeth | 30 Nov 1740 | Hatfield, Hertfordshire, England | I8515 | Southwest |
7 | EVANS, George | 25 Dec 1800 | Hatfield, Hertfordshire, England | I8491 | Southwest |
8 | EVANS, Henry | 27 Dec 1812 | Hatfield, Hertfordshire, England | I8498 | Southwest |
9 | EVANS, Jane | 20 Aug 1809 | Hatfield, Hertfordshire, England | I8497 | Southwest |
10 | EVANS, Joseph | 7 Oct 1705 | Hatfield, Hertfordshire, England | I8512 | Southwest |
11 | EVANS, Joseph | 6 Oct 1734 | Hatfield, Hertfordshire, England | I8507 | Southwest |
12 | EVANS, Joseph | 9 Jul 1765 | Hatfield, Hertfordshire, England | I8510 | Southwest |
13 | EVANS, Mary | 23 Apr 1739 | Hatfield, Hertfordshire, England | I8514 | Southwest |
14 | EVANS, Robert | 27 Apr 1684 | Hatfield, Hertfordshire, England | I8482 | Southwest |
15 | EVANS, Sarah | 26 Apr 1763 | Hatfield, Hertfordshire, England | I8509 | Southwest |
16 | EVANS, Susanne | 18 Oct 1808 | Hatfield, Hertfordshire, England | I8496 | Southwest |
17 | EVANS, Thomas | 19 May 1799 | Hatfield, Hertfordshire, England | I8483 | Southwest |
18 | KENDRICK, Elizabeth Neale | 10 Aug 1777 | Hatfield, Hertfordshire, England | I8547 | Southwest |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BLISSETT, George | Bef 1772 | Hatfield, Hertfordshire, England | I8537 | Southwest |
2 | EVANS, Ann Elizabeth | Abt 1833 | Hatfield, Hertfordshire, England | I8495 | Southwest |
3 | EVANS, Daniel | 1743 | Hatfield, Hertfordshire, England | I8517 | Southwest |
4 | EVANS, George | Abt Mar 1840 | Hatfield, Hertfordshire, England | I8492 | Southwest |
5 | EVANS, Joseph | 1752 | Hatfield, Hertfordshire, England | I8512 | Southwest |
6 | EVANS, William | Abt 1703 | Hatfield, Hertfordshire, England | I8524 | Southwest |
7 | LEWARN, Reginald Henry | 1948 | Hatfield, Hertfordshire, England | I8028 | Southwest |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EVANS, Daniel | 25 Jun 1743 | Hatfield, Hertfordshire, England | I8517 | Southwest |
2 | EVANS, Joseph | 5 Nov 1752 | Hatfield, Hertfordshire, England | I8512 | Southwest |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BASSILL, James | Abt 1787 | Hatfield, Hertfordshire, England | I8554 | Southwest |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BASSILL / EVANS | 2 Feb 1757 | Hatfield, Hertfordshire, England | F2686 | Southwest |
2 | EVANS / BISHOP | 24 Apr 1798 | Hatfield, Hertfordshire, England | F2667 | Southwest |
3 | EVANS / BLISSETT | 2 Jul 1761 | Hatfield, Hertfordshire, England | F2671 | Southwest |
4 | EVANS / DAMSELL | 2 Sep 1734 | Hatfield, Hertfordshire, England | F2676 | Southwest |
5 | NEALE / EVANS | 10 Mar 1756 | Hatfield, Hertfordshire, England | F2687 | Southwest |